![]() |
Live stats | Recap | Box Score
Pomona-Pitzer vs Caltech
@ Pasadena, CA | Caltech North Field
@ Pasadena, CA | Caltech North Field
2/18/2012 at 1:45 pm
|
Pomona-Pitzer
12 |
Caltech
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pomona-Pitzer (6-1-1) | 3 | 3 | 0 | 2 | 2 | 2 | 0 | 12 | 18 | 0 |
| Caltech (0-10) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 |
Pomona-Pitzer | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Moyer lf | 5 | 2 | 4 | 0 | 0 | 0 | 0 |
| E.j. Lopez 2b | 5 | 2 | 3 | 4 | 0 | 0 | 1 |
| Erik Munzer cf | 5 | 1 | 1 | 2 | 0 | 1 | 1 |
| James Campbell 1b | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Nick Gentili rf | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Isaac Richard III rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jake Bruml dh | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Kyle Roland 3b | 5 | 0 | 1 | 2 | 0 | 0 | 3 |
| Garry Lenhardt c | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sam Fox ss | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Guy Stevens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Weller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Okuma p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 12 | 18 | 12 | 0 | 1 | 10 |
| Batting | |||||||
|
2B: Mike Moyer 2; E.j. Lopez; James Campbell; Nick Gentili 2; Isaac Richard III RBI: E.j. Lopez 4; Erik Munzer 2; James Campbell; Nick Gentili 2; Jake Bruml; Kyle Roland 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: E.j. Lopez; James Campbell; Sam Fox | |||||||
Caltech | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Blaine Matulevich 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mason Freedman 3b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Eric Schropp ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brian Penserini p | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Albie Lavin ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ian Garcia c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Sheehan lf | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Nick Robertson 1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| David Carrega cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ryan Casey rf | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 25 | 1 | 5 | 1 | 1 | 7 | 4 |
| Batting | |||||||
|
RBI: Ryan Casey |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Pomona-Pitzer | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Guy Stevens (W, 0-0) | 5.0 | 5 | 1 | 1 | 0 | 3 | 0 |
| Robert Weller | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Mark Okuma | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 5 | 1 | 1 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Guy Stevens 19; Robert Weller 3; Mark Okuma 4 | |||||||
Caltech | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eric Schropp | 2.2 | 5 | 2 | 2 | 0 | 0 | 0 |
| Brian Penserini (L, 0-0) | 4.1 | 13 | 10 | 10 | 0 | 1 | 0 |
| Totals | 7.0 | 18 | 12 | 12 | 0 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Eric Schropp 14; Brian Penserini 29 HBP: Eric Schropp; Brian Penserini 3 | |||||||
| Scoring Summary |
|---|
| Pomona-Pitzer - Top 1st |
| Lopez singled, RBI; Moyer scored. |
| Bruml singled, RBI; Gentili advanced to second; Campbell advanced to third; Lopez scored. |
| Roland grounded out to ss, RBI; Bruml advanced to second; Gentili advanced to third; Campbell scored. |
| Caltech - Bottom 1st |
| Pomona-Pitzer - Top 2nd |
| Munzer reached on a fielder's choice, RBI; Lopez out at second 3b to 2b; Fox scored. |
| Campbell doubled, advanced to third on the throw, RBI; Munzer scored. |
| Gentili doubled, RBI; Campbell scored. |
| Caltech - Bottom 2nd |
| Pomona-Pitzer - Top 3rd |
| Caltech - Bottom 3rd |
| Pomona-Pitzer - Top 4th |
| Gentili doubled, RBI; Campbell scored. |
| Roland singled, RBI; Gentili scored. |
| Caltech - Bottom 4th |
| Pomona-Pitzer - Top 5th |
| Lopez doubled, RBI; Fox scored. |
| Munzer singled, RBI; Lopez scored. |
| Caltech - Bottom 5th |
| R. Casey singled, RBI; B. Sheehan scored. |
| Pomona-Pitzer - Top 6th |
| Lopez singled, 2 RBI; Moyer scored; Fox scored. |
| Caltech - Bottom 6th |
| Pomona-Pitzer - Top 7th |
| Caltech - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Pasadena, CA Stadium: Caltech North Field Attendance: 113 Duration: 1:37 Umpires: Home plate - Christopher Torres , First base - Sergio Padilla |
Weather: Sunny, 70's Game: PP-CIT2 |
