![]() |
Live stats | Recap | Box Score
Pomona-Pitzer vs Univ. of La Verne
@ Walnut, CA | Mt. San Antonio
@ Walnut, CA | Mt. San Antonio
3/9/2012 at 7:30pm
|
Pomona-Pitzer
8 |
La Verne
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pomona-Pitzer (8-6-1, 7-6) | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 8 | 12 | 4 |
| La Verne (12-5, 8-2) | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 2 | 9 | 8 | 2 |
Pomona-Pitzer | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Erik Munzer cf | 5 | 0 | 0 | 1 | 0 | 0 | 2 |
| Mike Moyer lf | 5 | 2 | 4 | 0 | 1 | 0 | 0 |
| James Campbell 1b | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Nick Gentili rf | 4 | 2 | 3 | 3 | 0 | 1 | 0 |
| Jake Bruml dh | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Isaac Richard III dh | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| E.j. Lopez 3b | 4 | 1 | 1 | 2 | 1 | 0 | 2 |
| Mark Okuma 2b | 5 | 0 | 0 | 0 | 0 | 3 | 3 |
| Coleman Lukas c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Travis Bowers c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Fox ss | 3 | 1 | 1 | 1 | 2 | 1 | 0 |
| Travis Rooke-Ley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Weller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Rosetti p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 8 | 12 | 8 | 5 | 7 | 12 |
| Batting | |||||||
|
2B: Mike Moyer; James Campbell; Nick Gentili; Jake Bruml; Sam Fox RBI: Erik Munzer; Nick Gentili 3; Jake Bruml; E.j. Lopez 2; Sam Fox Sac: Jake Bruml Sac fly: Erik Munzer |
|||||||
| Baserunning | |||||||
|
SB: Mike Moyer; James Campbell | |||||||
| Fielding | |||||||
|
E: James Campbell; Mark Okuma; Sam Fox; Leo Rosetti DP: James Campbell; Mark Okuma; Sam Fox | |||||||
La Verne | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Ludvik cf | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Zach Canfield 2b | 5 | 2 | 1 | 0 | 0 | 4 | 0 |
| George Hanna ss | 3 | 0 | 1 | 2 | 2 | 1 | 1 |
| Jason Moralez c | 5 | 0 | 0 | 1 | 0 | 0 | 1 |
| Cody Hazel lf | 5 | 0 | 1 | 2 | 0 | 1 | 1 |
| Bryce Roenicke rf | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Albert Ramos dh | 4 | 0 | 0 | 0 | 0 | 2 | 5 |
| M. Stoltenberg 3b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ross Hebert 3b | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| Anthony Cerafice | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Holland | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sean Fasig | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Rollon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Stewart 1b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Phil Schick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Heide | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Grossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.C. Barcelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Ashby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roger Tyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 9 | 8 | 6 | 7 | 12 | 10 |
| Batting | |||||||
|
2B: Jacob Ludvik; Bryce Roenicke RBI: Jacob Ludvik; George Hanna 2; Jason Moralez; Cody Hazel 2 Sac: Jacob Ludvik; George Hanna; Michael Stewart Sac fly: Jason Moralez GIDP: George Hanna |
|||||||
| Baserunning | |||||||
|
SB: Jacob Ludvik; Michael Stewart | |||||||
| Fielding | |||||||
|
E: Bryce Roenicke; Sean Fasig DP: M. Stoltenberg; Michael Stewart | |||||||
Pomona-Pitzer | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Travis Rooke-Ley | 6.0 | 6 | 5 | 4 | 3 | 8 | 0 |
| Robert Weller | 1.0 | 0 | 2 | 0 | 2 | 2 | 0 |
| Leo Rosetti (L, 0-0) | 2.1 | 2 | 2 | 2 | 2 | 2 | 0 |
| Totals | 9.1 | 8 | 9 | 6 | 7 | 12 | 0 |
| Pitching | |||||||
|
Batters Faced: Travis Rooke-Ley 28; Robert Weller 7; Leo Rosetti 14 HBP: Leo Rosetti 2 | |||||||
| Pitches-Strikes: Rooke-Ley 44-26; | |||||||
La Verne | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Phil Schick | 5.1 | 4 | 4 | 3 | 2 | 5 | 0 |
| Alan Heide | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Grossi | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| J.C. Barcelo | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Ashby | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Roger Tyre | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Hebert | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anthony Cerafice | 1.0 | 3 | 1 | 1 | 1 | 2 | 0 |
| Sean Fasig | 0.2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nathan Rollon (W, 0-0) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10.0 | 12 | 8 | 6 | 5 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Ross Hebert 3; Anthony Cerafice 6; Sean Fasig 5; Nathan Rollon 2; Phil Schick 24; Alan Heide 4; Christian Grossi; J.C. Barcelo; Matt Ashby 3; Roger Tyre HBP: Sean Fasig; Nathan Rollon; Phil Schick 2; Alan Heide | |||||||
| Pitches-Strikes: P. Schick 68-42; | |||||||
| Scoring Summary |
|---|
| Pomona-Pitzer - Top 1st |
| Gentili singled up the middle, RBI; Campbell advanced to third; Moyer scored. |
| La Verne - Bottom 1st |
| Pomona-Pitzer - Top 2nd |
| La Verne - Bottom 2nd |
| Pomona-Pitzer - Top 3rd |
| La Verne - Bottom 3rd |
| Pomona-Pitzer - Top 4th |
| La Verne - Bottom 4th |
| Pomona-Pitzer - Top 5th |
| La Verne - Bottom 5th |
| Pomona-Pitzer - Top 6th |
| Gentili singled, advanced to second on the throw, RBI; Campbell scored. |
| Lopez reached on an error by rf, advanced to third on the error, RBI; Gentili scored. |
| Fox doubled to right field, RBI; Lukas advanced to third; Lopez scored, unearned. |
| La Verne - Bottom 6th |
| G. Hanna singled up the middle, RBI; Z. Canfield advanced to second; J. Ludvik scored. |
| C. Hazel singled to center field, RBI; J. Moralez advanced to second; Z. Canfield scored, unearned. |
| Pomona-Pitzer - Top 7th |
| Gentili doubled down the lf line, RBI; Moyer scored. |
| Lopez singled to right field, RBI; Gentili scored. |
| La Verne - Bottom 7th |
| J. Ludvik doubled to right center, RBI; M. Stewart advanced to third; R. Hebert scored. |
| Z. Canfield struck out, reached first on a wild pitch; J. Ludvik advanced to third on a wild pitch; M. Stewart scored on a wild pitch. |
| J. Moralez reached on an error by ss; G. Hanna advanced to second; Z. Canfield advanced to third; J. Ludvik scored. |
| C. Hazel grounded out to 1b unassisted, RBI; J. Moralez advanced to second; G. Hanna advanced to third; Z. Canfield scored, unearned. |
| Pomona-Pitzer - Top 8th |
| La Verne - Bottom 8th |
| J. Ludvik reached on a fielding error by 1b, SAC, bunt; M. Stewart advanced to third on the error; R. Hebert scored on the error, unearned. |
| Pomona-Pitzer - Top 9th |
| Bruml doubled to left field, RBI; Campbell scored. |
| La Verne - Bottom 9th |
| Pomona-Pitzer - Top 10th |
| Munzer flied out to rf, SF, RBI; Fox scored, unearned. |
| La Verne - Bottom 10th |
| G. Hanna walked, RBI; Z. Canfield advanced to second; J. Ludvik advanced to third; M. Stewart scored. |
| J. Moralez flied out to cf, SF, RBI; Z. Canfield advanced to third; J. Ludvik scored. |
| Other Information | |
|---|---|
|
Location: Walnut, CA Stadium: Mt. San Antonio Attendance: 103 Duration: 3:45 |
C. Grossi faced 1 batter in the 7th. Rooke-Ley faced 3 batters in the 7th. Weller faced 1 batter in the 8th. Game: PP-ULV1 |
