![]() |
Audio | Live stats | Recap | Box Score
La Verne vs Pomona-Pitzer
@ Claremont, Calif. | Alumni Field
@ Claremont, Calif. | Alumni Field
3/10/2012 at 2 p.m.
|
La Verne
4 |
Pomona-Pitzer
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| La Verne (13-6, 9-3) | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 2 |
| Pomona-Pitzer (9-7-1, 8-7) | 0 | 0 | 3 | 0 | 2 | 3 | 1 | 1 | X | 10 | 9 | 0 |
La Verne | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Ludvik cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Hanna ss | 3 | 1 | 1 | 1 | 0 | 0 | 4 |
| Jason Moralez c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Hazel lf | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Michael Stewart 1b | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Bryce Roenicke rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ross Hebert 3b | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Adrian Franco dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Stoltenberg 3b | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Zach Canfield 2b | 3 | 1 | 3 | 2 | 1 | 0 | 0 |
| Nathan Rollon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Heide | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Grossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JC Barcelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Ashby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 8 | 4 | 3 | 3 | 7 |
| Batting | |||||||
|
2B: Zach Canfield RBI: George Hanna; Cody Hazel; Zach Canfield 2 Sac fly: George Hanna GIDP: George Hanna; Michael Stewart |
|||||||
| Baserunning | |||||||
|
SB: Jason Moralez; Michael Stewart CS: Michael Stewart | |||||||
| Fielding | |||||||
|
E: George Hanna; Ross Hebert | |||||||
Pomona-Pitzer | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Moyer lf | 4 | 0 | 0 | 1 | 0 | 2 | 3 |
| Nick Gentili rf | 3 | 3 | 2 | 2 | 1 | 0 | 0 |
| James Campbell 1b | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Erik Munzer cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jake Bruml p | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| E.j. Lopez 3b | 5 | 1 | 0 | 0 | 0 | 1 | 3 |
| Mark Okuma 2b | 2 | 1 | 1 | 0 | 2 | 0 | 1 |
| Coleman Lukas c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sam Fox ss | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| Totals | 31 | 10 | 9 | 9 | 5 | 3 | 7 |
| Batting | |||||||
|
2B: Nick Gentili; Mark Okuma HR: Nick Gentili; James Campbell RBI: Mike Moyer; Nick Gentili 2; James Campbell 3; Erik Munzer; Jake Bruml; Sam Fox Sac fly: Mike Moyer; Erik Munzer; Sam Fox |
|||||||
| Baserunning | |||||||
|
SB: James Campbell | |||||||
| Fielding | |||||||
|
DP: James Campbell; Jake Bruml; E.j. Lopez; Mark Okuma 2; Sam Fox | |||||||
La Verne | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nathan Rollon | 3.0 | 4 | 3 | 2 | 3 | 1 | 1 |
| Alan Heide (L, 0-0) | 1.0 | 1 | 2 | 2 | 0 | 0 | 1 |
| Christian Grossi | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 |
| JC Barcelo | 0.1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Matt Ashby | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ross Hebert | 2.2 | 3 | 2 | 1 | 0 | 1 | 0 |
| Totals | 8.0 | 9 | 10 | 8 | 5 | 3 | 2 |
| Pitching | |||||||
|
Batters Faced: Ross Hebert 13; Nathan Rollon 16; Alan Heide 5; Christian Grossi 4; JC Barcelo 3; Matt Ashby HBP: Ross Hebert 2; Alan Heide | |||||||
Pomona-Pitzer | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Bruml (W, 0-0) | 6.0 | 7 | 4 | 4 | 2 | 2 | 0 |
| Mark Okuma (Sv, 0) | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 8 | 4 | 4 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Jake Bruml 27; Mark Okuma 11 HBP: Jake Bruml 3; Mark Okuma | |||||||
| Other Information | |
|---|---|
|
Location: Claremont, Calif. Stadium: Alumni Field Attendance: 147 Duration: 2:30 |
Game: livegame |
