![]() |
Recap | Box Score | Box Score | Box Score | Preview
|
Lewis & Clark vs. Pomona-Pitzer at Claremont, Calif. 9/17/2011 at 1 p.m. |
|
|
Lewis & Clark
48 |
Pomona-Pitzer
39 |
| Scoring | 1 | 2 | 3 | 4 | 4th QTR - 00:00 |
|---|---|---|---|---|---|
| Lewis & Clark (2-0) | 14 | 14 | 13 | 7 | 48 |
| Pomona-Pitzer (0-2) | 13 | 14 | 6 | 6 | 39 |
| Claremont, Calif. | Merritt Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at L&CFB30 | Pomona-Pitzer wins toss and will receive |
| 1st and 10 at L&CFB30 | L&CFB ball on L&CFB30. |
| Monley, Simon kickoff 53 yards to the P-P17, Guy Scherzer return 11 yards to the P-P28 (Israelson, Clay). | |
| Pomona-Pitzer at 15:00 | |
|---|---|
| 1st and 10 at P-P28 | Luke Sweeney rush for 6 yards to the P-P34 (Baltazar, Louis). |
| 2nd and 4 at P-P34 | Zack Tannous rush for loss of 2 yards to the P-P32 (Baltazar, Louis). |
| 3rd and 6 at P-P32 | Luke Ferguson pass complete to Ryan Randle for 6 yards to the P-P38, 1ST DOWN P-P (Kelly, Chris). |
| 1st and 10 at P-P38 | Luke Sweeney rush for 4 yards to the P-P42 (Kelly, Chris). |
| 2nd and 6 at P-P42 | Luke Ferguson pass incomplete to Peter Ferrin. |
| 3rd and 6 at P-P42 | Luke Ferguson pass complete to Kareem Smedley for 12 yards to the L&CFB46, 1ST DOWN P-P (Curry, Lamar). |
| 1st and 10 at L&CFB46 | PENALTY L&CFB offside 5 yards to the L&CFB41. |
| 1st and 5 at L&CFB41 | Luke Sweeney rush for 3 yards to the L&CFB38 (Mitchell, Riley). |
| 2nd and 2 at L&CFB38 | PENALTY P-P false start 5 yards to the L&CFB43. |
| 2nd and 7 at L&CFB43 | Luke Ferguson pass complete to Kareem Smedley for no gain to the L&CFB43 (Curtin, Dan). |
| 3rd and 7 at L&CFB43 | Luke Ferguson pass complete to Peter Ferrin for 43 yards to the L&CFB0, 1ST DOWN P-P, TOUCHDOWN, clock 10:40. |
| Kyle Roskamp kick attempt good. | |
| 9 plays, 72 yards, 4:20 elapsed | |
| Michael Weil kickoff 55 yards to the L&CFB15, Taft, Bruce return 22 yards to the L&CFB37 (Kyle Roskamp). | |
| Lewis & Clark at 10:34 | |
| 1st and 10 at L&CFB37 | LEWIS & CLARK drive start at 10:34. |
| 1st and 10 at L&CFB37 | Welch, Keith pass incomplete to Frisina, Andrew. |
| 2nd and 10 at L&CFB37 | Welch, Keith rush for 3 yards to the L&CFB40 (Matt O'Connor;Colin Mitchell). |
| 3rd and 7 at L&CFB40 | Welch, Keith pass complete to Shirey, Curtis for 10 yards to the 50 yardline, 1ST DOWN L&CFB (N. Sbardellati;Kyle Roskamp), PENALTY P-P personal foul 15 yards to the P-P35, 1ST DOWN L&CFB. |
| 1st and 10 at P-P35 | 1st and 10. |
| 1st and 10 at P-P35 | Welch, Keith pass complete to Piper, Brandis for 35 yards to the P-P0, 1ST DOWN L&CFB, TOUCHDOWN, clock 09:23. |
| Monley, Simon kick attempt good. | |
| 4 plays, 63 yards, 1:11 elapsed | |
| Monley, Simon kickoff 64 yards to the P-P6, Luke Sweeney return 21 yards to the P-P27 (Traver, Andrew;Taylor, Ian). | |
| Pomona-Pitzer at 09:17 | |
| 1st and 10 at P-P27 | POMONA-PITZER drive start at 09:17. |
| 1st and 10 at P-P27 | Luke Sweeney rush for 7 yards to the P-P34 (Curtin, Dan). |
| 2nd and 3 at P-P34 | Luke Sweeney rush for 6 yards to the P-P40, 1ST DOWN P-P (Berokoff, John). |
| 1st and 10 at P-P40 | PENALTY L&CFB offside 5 yards to the P-P45. |
| 1st and 5 at P-P45 | Luke Sweeney rush for loss of 1 yard to the P-P44 (Krause, Chuck). |
| 2nd and 6 at P-P44 | Luke Ferguson pass incomplete to Zack Tannous (Frisina, Andrew). |
| 3rd and 6 at P-P44 | Luke Ferguson pass complete to Zach Kraushar for no gain to the P-P44 (Lettunich, Matt;Laron, Evaristo). |
| 4th and 6 at P-P44 | Timeout Pomona-Pitzer, clock 06:52. |
| 4th and 6 at P-P44 | Luke Ferguson rush for 6 yards to the 50 yardline, 1ST DOWN P-P (Blair, Angus). |
| 1st and 10 at P-P50 | Luke Sweeney rush for no gain to the 50 yardline (Laron, Evaristo). |
| 2nd and 10 at P-P50 | Luke Ferguson pass incomplete to Zack Tannous. |
| 3rd and 10 at P-P50 | PENALTY L&CFB personal foul 15 yards to the L&CFB35, 1ST DOWN P-P. |
| 1st and 10 at L&CFB35 | Luke Sweeney rush for 4 yards to the L&CFB31 (Curtin, Dan;Kelly, Chris). |
| 2nd and 6 at L&CFB31 | Luke Sweeney rush for 9 yards to the L&CFB22, 1ST DOWN P-P (Baltazar, Louis). |
| 1st and 10 at L&CFB22 | PENALTY L&CFB personal foul 11 yards to the L&CFB11, 1ST DOWN P-P. |
| 1st and 10 at L&CFB11 | Luke Sweeney rush for 11 yards to the L&CFB0, 1ST DOWN P-P, TOUCHDOWN, clock 04:27. |
| Kyle Roskamp kick attempt failed. | |
| 11 plays, 73 yards, 4:50 elapsed | |
| Michael Weil kickoff 43 yards to the L&CFB27, Kotzian, Logan return 23 yards to the 50 yardline (Ben Feldman). | |
| Lewis & Clark at 04:21 | |
| 1st and 10 at L&CFB50 | LEWIS & CLARK drive start at 04:21. |
| 1st and 10 at L&CFB50 | Welch, Keith pass complete to Brooks, Justin for 5 yards to the P-P45 (Jacob Rollins;Weston Staubus), PENALTY L&CFB IM 5 yards to the L&CFB45, NO PLAY. |
| 1st and 15 at L&CFB45 | Welch, Keith rush for 5 yards to the 50 yardline (Kyle Roskamp). |
| 2nd and 10 at L&CFB50 | Welch, Keith pass incomplete to Carpenter, Kev (Weston Staubus). |
| 3rd and 10 at L&CFB50 | Welch, Keith pass complete to Frisina, Andrew for 27 yards to the P-P23, 1ST DOWN L&CFB (Andre Shepley). |
| 1st and 10 at P-P23 | Welch, Keith rush for 6 yards to the P-P17 (Jacob Rollins;Andre Shepley). |
| 2nd and 4 at P-P17 | Mayes, Joevonte rush for 6 yards to the P-P11, 1ST DOWN L&CFB (Ben Feldman). |
| 1st and 10 at P-P11 | Welch, Keith rush for 10 yards to the P-P1, 1ST DOWN L&CFB (Jacob Rollins). |
| 1st and Goal at P-P01 | Welch, Keith rush for 1 yard to the P-P0, TOUCHDOWN, clock 01:22. |
| Monley, Simon kick attempt good. | |
| 7 plays, 50 yards, 2:59 elapsed | |
| Monley, Simon kickoff 58 yards to the P-P12, Luke Sweeney return 16 yards to the P-P28, out-of-bounds. | |
| Pomona-Pitzer at 01:18 | |
| 1st and 10 at P-P28 | POMONA-PITZER drive start at 01:18. |
| 1st and 10 at P-P28 | Luke Sweeney rush for 3 yards to the P-P31 (Berokoff, John;Curtin, Dan). |
| 2nd and 7 at P-P31 | Luke Ferguson pass incomplete to Kareem Smedley. |
| 3rd and 7 at P-P31 | Luke Ferguson pass intercepted by Curtin, Dan at the P-P36, Curtin, Dan return 0 yards to the P-P36. |
| 3 plays, 3 yards, 0:51 elapsed | |
| Lewis & Clark at 00:27 | |
| 1st and 10 at P-P36 | LEWIS & CLARK drive start at 00:27. |
| 1st and 10 at P-P36 | Welch, Keith rush for no gain to the P-P36 (Brett Lingle). |
| back to top | |
2nd
| |
| 2nd and 10 at P-P36 | Start of 2nd quarter, clock 15:00. |
| 2nd and 10 at P-P36 | Welch, Keith pass complete to Shirey, Curtis for 36 yards to the P-P0, 1ST DOWN L&CFB, TOUCHDOWN, clock 14:52. |
| Monley, Simon kick attempt good. | |
| 2 plays, 36 yards, 0:35 elapsed | |
| Monley, Simon kickoff 46 yards to the P-P24, Everett Chu return 3 yards to the P-P27 (Taylor, Roy). | |
| Pomona-Pitzer at 14:52 | |
| 1st and 10 at P-P27 | POMONA-PITZER drive start at 14:52. |
| 1st and 10 at P-P27 | Luke Sweeney rush for 2 yards to the P-P29 (Lettunich, Matt). |
| 2nd and 8 at P-P29 | Luke Sweeney rush for 9 yards to the P-P38, 1ST DOWN P-P (Blair, Angus). |
| 1st and 10 at P-P38 | Luke Sweeney rush for 6 yards to the P-P44 (Baltazar, Louis). |
| 2nd and 4 at P-P44 | Luke Sweeney rush for 4 yards to the P-P48, 1ST DOWN P-P (Baltazar, Louis). |
| 1st and 10 at P-P48 | Zack Tannous rush for 11 yards to the L&CFB41, 1ST DOWN P-P (Curtin, Dan). |
| 1st and 10 at L&CFB41 | Luke Sweeney rush for 9 yards to the L&CFB32 (Kelly, Chris). |
| 2nd and 1 at L&CFB32 | Luke Sweeney rush for 2 yards to the L&CFB30, 1ST DOWN P-P (Laron, Evaristo). |
| 1st and 10 at L&CFB30 | Luke Ferguson pass complete to Travis Muraoka for 9 yards to the L&CFB21 (Lettunich, Matt). |
| 2nd and 1 at L&CFB21 | Luke Sweeney rush for 1 yard to the L&CFB20, 1ST DOWN P-P (Curtin, Dan;Kelly, Chris). |
| 1st and 10 at L&CFB20 | Luke Sweeney rush for loss of 2 yards to the L&CFB22 (Baltazar, Louis). |
| 2nd and 12 at L&CFB22 | Luke Ferguson pass complete to Peter Ferrin for 22 yards to the L&CFB0, 1ST DOWN P-P, TOUCHDOWN, clock 08:57. |
| Kyle Roskamp kick attempt good. | |
| 11 plays, 73 yards, 5:55 elapsed | |
| Michael Weil kickoff 20 yards to the 50 yardline, downed. | |
| Lewis & Clark at 08:57 | |
| 1st and 10 at L&CFB50 | LEWIS & CLARK drive start at 08:57. |
| 1st and 10 at L&CFB50 | Mayes, Joevonte rush for no gain to the 50 yardline (Jacob Rollins). |
| 2nd and 10 at L&CFB50 | Mayes, Joevonte rush for 3 yards to the P-P47 (Kyle Roskamp;Jacob Rollins). |
| 3rd and 7 at P-P47 | Welch, Keith pass complete to Frisina, Andrew for 11 yards to the P-P36, 1ST DOWN L&CFB (Jacob Rollins). |
| 1st and 10 at P-P36 | Mayes, Joevonte rush for 4 yards to the P-P32 (Jacob Rollins). |
| 2nd and 6 at P-P32 | Welch, Keith rush for 8 yards to the P-P24, 1ST DOWN L&CFB (Matt O'Connor). |
| 1st and 10 at P-P24 | Welch, Keith pass complete to Frisina, Andrew for 24 yards to the P-P0, 1ST DOWN L&CFB, TOUCHDOWN, clock 06:03. |
| Monley, Simon kick attempt good. | |
| 6 plays, 50 yards, 2:54 elapsed | |
| Monley, Simon kickoff 55 yards to the P-P15, Luke Sweeney return 21 yards to the P-P36 (Hubbard, Drew). | |
| Pomona-Pitzer at 06:03 | |
| 1st and 10 at P-P36 | POMONA-PITZER drive start at 06:03. |
| 1st and 10 at P-P36 | PENALTY P-P holding 10 yards to the P-P26. |
| 1st and 20 at P-P26 | Luke Ferguson pass incomplete to Luke Sweeney. |
| 2nd and 20 at P-P26 | Luke Ferguson pass complete to Kareem Smedley for 22 yards to the P-P48, 1ST DOWN P-P (Curry, Lamar). |
| 1st and 10 at P-P48 | Luke Sweeney rush for 6 yards to the L&CFB46 (Berokoff, John). |
| 2nd and 4 at L&CFB46 | Luke Ferguson pass complete to Peter Ferrin for 12 yards to the L&CFB34, 1ST DOWN P-P (Kelly, Chris). |
| 1st and 10 at L&CFB34 | PENALTY L&CFB pass interference 12 yards to the L&CFB22, 1ST DOWN P-P. |
| 1st and 10 at L&CFB22 | Luke Sweeney rush for 4 yards to the L&CFB18 (Berokoff, John;Blair, Angus). |
| 2nd and 6 at L&CFB18 | Luke Sweeney rush for no gain to the L&CFB18 (Hubbard, Drew). |
| 3rd and 6 at L&CFB18 | Timeout Pomona-Pitzer, clock 01:40. |
| 3rd and 6 at L&CFB18 | Luke Ferguson pass complete to Kareem Smedley for 7 yards to the L&CFB11, 1ST DOWN P-P (Kotzian, Logan). |
| 1st and 10 at L&CFB11 | Luke Sweeney rush for 2 yards to the L&CFB9 (Blair, Angus;Lettunich, Matt). |
| 2nd and 8 at L&CFB09 | Luke Sweeney rush for 5 yards to the L&CFB4 (Berokoff, John). |
| 3rd and 3 at L&CFB04 | Timeout Lewis & Clark, clock 00:43. |
| 3rd and 3 at L&CFB04 | Luke Sweeney rush for 4 yards to the L&CFB0, 1ST DOWN P-P, TOUCHDOWN, clock 00:37. |
| Kyle Roskamp kick attempt good. | |
| 10 plays, 64 yards, 5:26 elapsed | |
| Michael Weil kickoff 53 yards to the L&CFB17, Kotzian, Logan return 0 yards to the L&CFB17, PENALTY L&CFB personal foul 8 yards to the L&CFB9, 1st and 10, L&CFB ball on L&CFB9. | |
| Lewis & Clark at 00:35 | |
| 1st and 10 at L&CFB09 | LEWIS & CLARK drive start at 00:35. |
| 1st and 10 at L&CFB09 | Welch, Keith pass incomplete to Carpenter, Kev. |
| 2nd and 10 at L&CFB09 | Welch, Keith pass incomplete to Frisina, Andrew. |
| 3rd and 10 at L&CFB09 | Mayes, Joevonte rush for 5 yards to the L&CFB14 (Weston Staubus), PENALTY P-P personal foul 15 yards to the L&CFB29, 1ST DOWN L&CFB. |
| 1st and 10 at L&CFB29 | 1st and 10. |
| 1st and 10 at L&CFB29 | Welch, Keith pass incomplete to Frisina, Andrew. |
| 2nd and 10 at L&CFB29 | Welch, Keith pass complete to Evans, Shawn for 18 yards to the L&CFB47, 1ST DOWN L&CFB. |
| 1st and 10 at L&CFB47 | End of half, clock 00:00. |
| 5 plays, 38 yards, 0:35 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at L&CFB47 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at L&CFB47 | P-P ball on P-P30. |
| Michael Weil kickoff 46 yards to the L&CFB24, Shirey, Curtis return 17 yards to the L&CFB41 (Will Goldberg). | |
| Lewis & Clark at 14:53 | |
| 1st and 10 at L&CFB41 | LEWIS & CLARK drive start at 14:53. |
| 1st and 10 at L&CFB41 | Mayes, Joevonte rush for 5 yards to the L&CFB46 (Jeff Fox). |
| 2nd and 5 at L&CFB46 | Mayes, Joevonte rush for 2 yards to the L&CFB48 (Kyle Roskamp). |
| 3rd and 3 at L&CFB48 | Welch, Keith rush for 2 yards to the 50 yardline (Kyle Roskamp). |
| 4th and 1 at L&CFB50 | Welch, Keith rush for 2 yards to the P-P48, 1ST DOWN L&CFB (Matt O'Connor). |
| 1st and 10 at P-P48 | Mayes, Joevonte rush for loss of 10 yards to the L&CFB42 (Kyle Roskamp). |
| 2nd and 20 at L&CFB42 | Welch, Keith pass incomplete to Carpenter, Kev. |
| 3rd and 20 at L&CFB42 | Welch, Keith pass complete to Frisina, Andrew for 22 yards to the P-P36, 1ST DOWN L&CFB (Joshua Rothman). |
| 1st and 10 at P-P36 | Shirey, Curtis rush for 8 yards to the P-P28 (N. Sbardellati;Michael Etzel). |
| 2nd and 2 at P-P28 | PENALTY P-P offside 5 yards to the P-P23, 1ST DOWN L&CFB. |
| 1st and 10 at P-P23 | Shirey, Curtis rush for 16 yards to the P-P7, 1ST DOWN L&CFB (N. Sbardellati). |
| 1st and Goal at P-P07 | Mayes, Joevonte rush for 5 yards to the P-P2 (N. Sbardellati;Don Swan). |
| 2nd and Goal at P-P02 | Mayes, Joevonte rush for 2 yards to the P-P0, TOUCHDOWN, clock 10:22. |
| Monley, Simon kick attempt failed. | |
| 11 plays, 59 yards, 4:31 elapsed | |
| Monley, Simon kickoff 67 yards to the P-P3, Ryan Randle return 19 yards to the P-P22 (Traver, Andrew). | |
| Pomona-Pitzer at 10:15 | |
| 1st and 10 at P-P22 | POMONA-PITZER drive start at 10:15. |
| 1st and 10 at P-P22 | Luke Sweeney rush for 3 yards to the P-P25 (Blair, Angus). |
| 2nd and 7 at P-P25 | Luke Sweeney rush for 1 yard to the P-P26 (Curtin, Dan). |
| 3rd and 6 at P-P26 | Luke Ferguson pass complete to C. McElveen for 24 yards to the 50 yardline (Kelly, Chris), PENALTY P-P holding 8 yards to the P-P18, NO PLAY. |
| 3rd and 14 at P-P18 | Luke Ferguson pass complete to Zach Kraushar for 12 yards to the P-P30 (Kelly, Chris). |
| 4th and 2 at P-P30 | Ben Feldman punt 20 yards to the 50 yardline, downed. |
| 3 plays, 8 yards, 2:21 elapsed | |
| Lewis & Clark at 07:54 | |
| 1st and 10 at L&CFB50 | LEWIS & CLARK drive start at 07:54. |
| 1st and 10 at L&CFB50 | Welch, Keith rush for loss of 6 yards to the L&CFB44 (Kyle Roskamp). |
| 2nd and 16 at L&CFB44 | Welch, Keith pass complete to Frisina, Andrew for 21 yards to the P-P35, 1ST DOWN L&CFB (Kyle Roskamp). |
| 1st and 10 at P-P35 | Carpenter, Kev rush for 11 yards to the P-P24 (Michael Etzel), PENALTY L&CFB IB 15 yards to the P-P39. |
| 1st and 14 at P-P39 | 1st and 14. |
| 1st and 14 at P-P39 | Mayes, Joevonte rush for 6 yards to the P-P33 (Will Goldberg;Kyle Whalen). |
| 2nd and 8 at P-P33 | Welch, Keith pass incomplete to Evans, Shawn (Ben Feldman). |
| 3rd and 8 at P-P33 | Welch, Keith pass complete to Piper, Brandis for 12 yards to the P-P21, 1ST DOWN L&CFB. |
| 1st and 10 at P-P21 | Welch, Keith pass complete to Piper, Brandis for 10 yards to the P-P11, 1ST DOWN L&CFB (Ben Feldman;Andre Shepley). |
| 1st and 10 at P-P11 | Welch, Keith rush for 6 yards to the P-P5 (Weston Staubus;Andre Shepley). |
| 2nd and 4 at P-P05 | Welch, Keith pass complete to Piper, Brandis for 5 yards to the P-P0, 1ST DOWN L&CFB, TOUCHDOWN, clock 04:14. |
| Monley, Simon kick attempt good. | |
| 9 plays, 50 yards, 3:40 elapsed | |
| Monley, Simon kickoff 49 yards to the P-P21, Ryan Randle return 10 yards to the P-P31 (Hubbard, Drew). | |
| Pomona-Pitzer at 04:09 | |
| 1st and 10 at P-P31 | POMONA-PITZER drive start at 04:09. |
| 1st and 10 at P-P31 | Luke Sweeney rush for 12 yards to the P-P43, 1ST DOWN P-P (Curtin, Dan). |
| 1st and 10 at P-P43 | Luke Sweeney rush for 3 yards to the P-P46 (Lettunich, Matt;Kotzian, Logan), PENALTY P-P IB 15 yards to the P-P31. |
| 1st and 22 at P-P31 | 1st and 22. |
| 1st and 22 at P-P31 | Luke Sweeney rush for 12 yards to the P-P43 (Israelson, Clay;Kotzian, Logan). |
| 2nd and 10 at P-P43 | Luke Sweeney rush for 2 yards to the P-P45 (Baltazar, Louis). |
| 3rd and 8 at P-P45 | Luke Ferguson pass complete to Ryan Randle for 17 yards to the L&CFB38, 1ST DOWN P-P (Kelly, Chris). |
| 1st and 10 at L&CFB38 | Luke Sweeney rush for 1 yard to the L&CFB37 (Blair, Angus;Lettunich, Matt). |
| 2nd and 9 at L&CFB37 | Luke Ferguson pass incomplete to Ryan Randle. |
| 3rd and 9 at L&CFB37 | Luke Ferguson pass incomplete to Zach Kraushar. |
| 4th and 9 at L&CFB37 | Timeout Pomona-Pitzer, clock 01:22. |
| 4th and 9 at L&CFB37 | Luke Ferguson pass complete to Kareem Smedley for 32 yards to the L&CFB5, 1ST DOWN P-P (Kotzian, Logan). |
| 1st and Goal at L&CFB05 | Luke Sweeney rush for 1 yard to the L&CFB4 (Kotzian, Logan). |
| 2nd and Goal at L&CFB04 | Luke Sweeney rush for 4 yards to the L&CFB0, TOUCHDOWN, clock 00:28. |
| Kyle Roskamp kick attempt failed (blocked) (blocked by Kotzian, Logan). | |
| 11 plays, 69 yards, 3:41 elapsed | |
| Michael Weil kickoff 30 yards to the L&CFB40, out-of-bounds, L&CFB ball on L&CFB40. | |
| Lewis & Clark at 00:28 | |
| 1st and 10 at L&CFB40 | LEWIS & CLARK drive start at 00:28. |
| 1st and 10 at L&CFB40 | Welch, Keith pass incomplete to Mayes, Joevonte. |
| 2nd and 10 at L&CFB40 | Mayes, Joevonte rush for 2 yards to the L&CFB42 (Weston Staubus;Brett Lingle). |
| back to top | |
4th
| |
| 3rd and 8 at L&CFB42 | Start of 4th quarter, clock 15:00. |
| 3rd and 8 at L&CFB42 | Welch, Keith pass complete to Frisina, Andrew for 32 yards to the P-P26 (Andre Shepley), PENALTY L&CFB holding 11 yards to the L&CFB31, NO PLAY. |
| 3rd and 19 at L&CFB31 | Welch, Keith rush for loss of 6 yards to the L&CFB25 (Kyle Roskamp). |
| 4th and 25 at L&CFB25 | (Kyle Roskamp). |
| 4th and 25 at L&CFB25 | Frisina, Torey punt 21 yards to the L&CFB46, out-of-bounds. |
| 3 plays, -15 yards, 1:45 elapsed | |
| Pomona-Pitzer at 13:43 | |
| 1st and 10 at L&CFB46 | POMONA-PITZER drive start at 13:43. |
| 1st and 10 at L&CFB46 | Luke Sweeney rush for 17 yards to the L&CFB29, 1ST DOWN P-P (Krause, Chuck). |
| 1st and 10 at L&CFB29 | Zack Tannous rush for no gain to the L&CFB29 (Baltazar, Louis;Mitchell, Riley). |
| 2nd and 10 at L&CFB29 | Luke Ferguson pass incomplete to Ryan Randle. |
| 3rd and 10 at L&CFB29 | Luke Ferguson pass complete to C. McElveen for 10 yards to the L&CFB19, 1ST DOWN P-P (Israelson, Clay). |
| 1st and 10 at L&CFB19 | Timeout Lewis & Clark, clock 12:23. |
| 1st and 10 at L&CFB19 | Luke Sweeney rush for 9 yards to the L&CFB10 (Lettunich, Matt). |
| 2nd and 1 at L&CFB10 | Luke Sweeney rush for 10 yards to the L&CFB0, 1ST DOWN P-P, TOUCHDOWN, clock 11:43. |
| 1st and Goal at L&CFB03 | Timeout Pomona-Pitzer, clock 11:43. |
| Luke Ferguson pass attempt failed. | |
| 6 plays, 46 yards, 2:00 elapsed | |
| Michael Weil kickoff 45 yards to the L&CFB25, Frisina, Andrew return 17 yards to the L&CFB42 (Don Swan;Jeff Fox). | |
| Lewis & Clark at 11:37 | |
| 1st and 10 at L&CFB42 | LEWIS & CLARK drive start at 11:37. |
| 1st and 10 at L&CFB42 | Mayes, Joevonte rush for 4 yards to the L&CFB46 (Jeff Fox). |
| 2nd and 6 at L&CFB46 | Welch, Keith pass complete to Frisina, Andrew for no gain to the L&CFB46 (Kyle Roskamp). |
| 3rd and 6 at L&CFB46 | Welch, Keith pass incomplete to Frisina, Andrew (Kyle Roskamp). |
| 4th and 6 at L&CFB46 | Welch, Keith sacked for loss of 10 yards to the L&CFB36 (Jeff Fox). |
| 4 plays, -6 yards, 1:23 elapsed | |
| Pomona-Pitzer at 10:14 | |
| 1st and 10 at L&CFB36 | POMONA-PITZER drive start at 10:14. |
| 1st and 10 at L&CFB36 | PENALTY P-P false start 5 yards to the L&CFB41. |
| 1st and 15 at L&CFB41 | Luke Sweeney rush for 3 yards to the L&CFB38 (Blair, Angus). |
| 2nd and 12 at L&CFB38 | Luke Sweeney rush for 2 yards to the L&CFB36 (Lettunich, Matt). |
| 3rd and 10 at L&CFB36 | Luke Ferguson pass complete to Luke Sweeney for 2 yards to the L&CFB34 (Kotzian, Logan;Mitchell, Riley). |
| 4th and 8 at L&CFB34 | Luke Ferguson punt 34 yards to the L&CFB0, touchback. |
| 3 plays, 2 yards, 2:03 elapsed | |
| Lewis & Clark at 08:11 | |
| 1st and 10 at L&CFB20 | LEWIS & CLARK drive start at 08:11. |
| 1st and 10 at L&CFB20 | Welch, Keith pass incomplete to Carpenter, Kev. |
| 2nd and 10 at L&CFB20 | Welch, Keith pass complete to Evans, Shawn for 6 yards to the L&CFB26 (N. Sbardellati). |
| 3rd and 4 at L&CFB26 | Welch, Keith rush for 1 yard to the L&CFB27 (Don Swan). |
| 4th and 3 at L&CFB27 | Frisina, Torey punt 33 yards to the P-P40, downed, PENALTY L&CFB illegal procedure 5 yards to the P-P45, 1st and 10, P-P ball on P-P45. |
| 3 plays, 7 yards, 1:33 elapsed | |
| Pomona-Pitzer at 06:38 | |
| 1st and 10 at P-P45 | POMONA-PITZER drive start at 06:38. |
| 1st and 10 at P-P45 | Luke Sweeney rush for 6 yards to the L&CFB49 (Berokoff, John;Lettunich, Matt). |
| 2nd and 4 at L&CFB49 | Luke Sweeney rush for loss of 4 yards to the P-P47 (Baltazar, Louis). |
| 3rd and 8 at P-P47 | Luke Ferguson pass intercepted by Kotzian, Logan at the L&CFB39, Kotzian, Logan return 19 yards to the P-P42 (Ryan Randle). |
| 3 plays, 2 yards, 1:09 elapsed | |
| Lewis & Clark at 05:29 | |
| 1st and 10 at P-P42 | LEWIS & CLARK drive start at 05:29. |
| 1st and 10 at P-P42 | Welch, Keith pass complete to Frisina, Andrew for 6 yards to the P-P36 (Ben Feldman;Jacob Rollins). |
| 2nd and 4 at P-P36 | Mayes, Joevonte rush for 2 yards to the P-P34 (Weston Staubus;Jeff Fox). |
| 3rd and 2 at P-P34 | Welch, Keith rush for 3 yards to the P-P31, 1ST DOWN L&CFB (Kyle Whalen). |
| 1st and 10 at P-P31 | Welch, Keith pass complete to Mayes, Joevonte for 24 yards to the P-P7, 1ST DOWN L&CFB (Don Swan). |
| 1st and Goal at P-P07 | Frisina, Andrew rush for 2 yards to the P-P5 (Andre Shepley). |
| 2nd and Goal at P-P05 | Welch, Keith pass complete to Carpenter, Kev for 5 yards to the P-P0, TOUCHDOWN, clock 02:38. |
| Monley, Simon kick attempt good. | |
| 6 plays, 42 yards, 2:51 elapsed | |
| Monley, Simon kickoff 39 yards to the P-P31, Mike Schwartz return 7 yards to the P-P38 (Traver, Andrew;Dunn, Brian). | |
| Pomona-Pitzer at 02:32 | |
| 1st and 10 at P-P38 | POMONA-PITZER drive start at 02:32. |
| 1st and 10 at P-P38 | Luke Ferguson pass complete to C. McElveen for 7 yards to the P-P45 (Laron, Evaristo). |
| 2nd and 3 at P-P45 | Luke Ferguson pass incomplete to Peter Ferrin. |
| 3rd and 3 at P-P45 | PENALTY L&CFB offside 4 yards to the P-P49, 1ST DOWN P-P. |
| 1st and 10 at P-P49 | Luke Ferguson rush for 28 yards to the L&CFB23, 1ST DOWN P-P (Baltazar, Louis). |
| 1st and 10 at L&CFB23 | Luke Sweeney rush for 1 yard to the L&CFB22 (Hubbard, Drew). |
| 2nd and 9 at L&CFB22 | Luke Ferguson pass complete to Zach Kraushar for 9 yards to the L&CFB13, 1ST DOWN P-P (Kelly, Chris;Lettunich, Matt). |
| 1st and 10 at L&CFB13 | Luke Ferguson rush for 2 yards to the L&CFB11 (Curtin, Dan). |
| 2nd and 8 at L&CFB11 | Luke Ferguson sacked for loss of 4 yards to the L&CFB15 (Kotzian, Logan), fumble by Luke Ferguson recovered by L&CFB Berokoff, John at L&CFB25 (Luke Ferguson). |
| 7 plays, 37 yards, 1:47 elapsed | |
| Lewis & Clark at 00:45 | |
| 1st and 10 at L&CFB25 | LEWIS & CLARK drive start at 00:45. |
| 1st and 10 at L&CFB25 | TEAM rush for loss of 1 yard to the L&CFB24. |
| 2nd and 11 at L&CFB24 | TEAM rush for loss of 1 yard to the L&CFB23. |
| 2 plays, -2 yards, 0:00 elapsed | |
| back to top | |
