![]() |
The Automated ScoreBook
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
P-P /Pomona-Pitzer
Game Results
| Date | Location | Result | |
| 02/27/10 | Claremont (Ducey Gym) | Claremont-MS 57, Pomona-Pitzer 53 | Box score |
| 02/26/10 | Claremont, CA (Voelkel Gymnasium) | Pomona-Pitzer 74, Cal Lutheran 71 | Box score |
| 2/23/10 | Claremont, CA | Pomona-Pitzer 55, Occidental College 54 | Box score |
| 02/20/10 | Claremont (Ducey Gym) | Pomona-Pitzer 70, Claremont-Mudd-Scripps 56 | Box score |
| 02/17/10 | Pasadena, CA (Braun Athletic Center) | Pomona-Pitzer 88, CalTech 41 | Box score |
| 02/13/10 | Claremont, CA | Cal Lutheran 65, Pomona-Pitzer 62 | Box score |
| 02/10/10 | Claremont, CA | Univ. of Redlands 73, Pomona-Pitzer 67 | Box score |
| 02/06/10 | Whittier, Calif. | Whittier 66, Pomona-Pitzer 62 | Box score |
| 02/03/10 | Claremont, CA | Pomona-Pitzer 71, Univ. of La Verne 54 | Box score |
| 01/30/10 | Los Angeles, Calif. (Rush Gymnasium) | Occidental College 64, Pomona-Pitzer 56 | Box score |
| 01-27-10 | Voelkel Gymnasium | Pomona-Pitzer 47, Claremont-MS 36 | Box score |
| 01/23/10 | Voelkel Gymnaesium | Pomona-Pitzer 82, Caltech 37 | Box score |
| 01/20/10 | Thousand Oaks, CA (Gilbert Arena) | Pomona-Pitzer 68, Cal Lutheran 66 | Box score |
| 01/16/10 | Redlands, CA (Currier Gym) | Univ. of Redlands 63, Pomona-Pitzer 60 | Box score |
| 01-13-10 | Voelkel Gymnasium | Pomona-Pitzer 75, Whittier 73 | Box score |
| 01/09/10 | La Verne, CA | Pomona-Pitzer 78, Univ. of La Verne 72 | Box score |
| 01/05/10 | Los Angeles, Calif. (Rush Gymnasium) | Emerson College 62, Pomona-Pitzer 56 | Box score |
| 01-02-10 | Voelkel Gymnasium | WHEATON 102, Pomona-Pitzer 100 | Box score |
| 12-31-09 | Viejas Arena at Aztec Bowl - San Diego | SAN DIEGO STATE 89, POMONA-PITZER 54 | Box score |
| 12/19/09 | La Sierra University Alumni Pavilion | Pomona-Pitzer 72, La Sierra University 53 | Box score |
| 12/12/09 | La Mirada, CA - Chase Gymnasium | Biola 53, Pomona-Pitzer CA 38 | Box score |
| 12-5-09 | St. Louis, Mo. (WU Field House) | Washington University 76, Pomona-Pitzer Colleges 50 | Box score |
| 12-4-09 | St. Louis, Mo. (WU Field House) | Pomona-Pitzer Colleges 55, Whitworth University 54 | Box score |
| 11/28/09 | Claremont (Ducey Gym) | UC Santa Cruz 76, Pomona-Pitzer 64 | Box score |
| 11-27-09 | Voeklel Gymnasium | Pomona-Pitzer 59, St. Olaf 57 | Box score |
| 11-21-09 | Voelkel Gymnasium | Pomona-Pitzer 91, La Sierra 66 | Box score |
| 11/17/09 | Voelkel Gymnasium | Chapman 71, Pomona-Pitzer 53 | Box score |
