![]() |
Recap | Box Score
true
Pomona-Pitzer vs. St. Olaf College
@ Claremont, CA (Ducey Gym)
11/26/2011 at 5:00
@ Claremont, CA (Ducey Gym)
11/26/2011 at 5:00
|
Pomona-Pitzer
79 |
St. Olaf
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Pomona-Pitzer (2-2) | 36 | 43 | 79 |
| St. Olaf (1-3) | 38 | 38 | 76 |
Pomona-Pitzer | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jack Klukas - F | 27 | 3-6 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 8 |
| 20 | John Weiss - F | 31 | 6-12 | 3-5 | 5-5 | 4 | 2 | 6 | 3 | 0 | 0 | 1 | 2 | 20 |
| 24 | Jake Klewer - F | 33 | 4-7 | 0-2 | 2-2 | 2 | 5 | 7 | 3 | 0 | 0 | 0 | 1 | 10 |
| 23 | Evan Zahniser - G | 33 | 2-7 | 1-1 | 0-0 | 0 | 4 | 4 | 3 | 3 | 0 | 1 | 2 | 5 |
| 32 | Michael Cohen - G | 29 | 8-11 | 5-6 | 2-4 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 23 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Kyle McAndrews | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | R.j. Maki | 13 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| 30 | Greg Wright | 17 | 3-7 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 7 |
| 33 | Po Grant | 11 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
28-55 50.9% |
13-22 59.1% |
10-12 83.3% |
8 | 20 | 28 | 9 | 3 | 0 | 7 | 17 | 79 | ||
St. Olaf | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Stu Neville - f | 35 | 9-13 | 3-3 | 3-4 | 1 | 5 | 6 | 3 | 0 | 1 | 1 | 1 | 24 |
| 12 | Sterling Nielson - g | 30 | 2-6 | 1-3 | 1-1 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 2 | 6 |
| 22 | Connor Gunderson - g | 19 | 3-5 | 1-2 | 2-4 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 9 |
| 24 | Bobby Fong - g | 35 | 7-14 | 5-7 | 3-3 | 2 | 5 | 7 | 2 | 1 | 2 | 1 | 3 | 22 |
| 34 | Mark Wieloch - g | 20 | 3-5 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Alfred Jaryan | 10 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| 10 | Andrew Bestler | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Josh Pratt | 13 | 2-5 | 2-4 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 6 |
| 20 | Michael Jenson | 9 | 0-4 | 0-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Matthew Hultgren | 16 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 44 | Sam Daly | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Nick Hanson | 5 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
27-57 47.4% |
12-28 42.9% |
10-13 76.9% |
10 | 20 | 30 | 11 | 3 | 3 | 7 | 13 | 76 | ||
| Other Information |
|---|
|
Technical fouls: Pomona-Pitzer-None; St. Olaf-None. Officials: Owen Healy, Jeff Roberson, Earnest Kelley Attendance: 165 Time: 5:00 |
