![]() |
Photos | Audio | Video | Live stats | Recap | Box Score
true
PP at Occidental
@ Los Angeles, CA (Rush Gymnasium)
1/28/2012 at 7:00 PM
@ Los Angeles, CA (Rush Gymnasium)
1/28/2012 at 7:00 PM
|
Pomona-Pitzer
56 |
Occidental
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Pomona-Pitzer (10-7, 5-2 SCIAC) | 15 | 41 | 56 |
| Occidental (8-10, 3-4 SCIAC) | 24 | 40 | 64 |
Pomona-Pitzer | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jack Klukas - F | 34 | 1-8 | 1-5 | 2-2 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 5 |
| 20 | John Weiss - F | 29 | 1-5 | 1-2 | 2-2 | 3 | 3 | 6 | 0 | 3 | 0 | 3 | 4 | 5 |
| 24 | Jake Klewer - F | 28 | 1-5 | 0-1 | 2-2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 3 | 4 |
| 11 | Kyle McAndrews - G | 21 | 1-4 | 0-0 | 6-6 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 8 |
| 23 | Evan Zahniser - G | 22 | 6-10 | 2-2 | 0-0 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | R.j. Maki | 13 | 1-7 | 1-4 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| 25 | Danny Brown | 18 | 2-6 | 2-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
| 32 | Michael Cohen | 25 | 3-11 | 2-7 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 8 |
| 33 | Po Grant | 8 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 50 | Donald Okpalugo | 2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
17-60 28.3% |
10-28 35.7% |
12-12 100.0% |
10 | 14 | 24 | 8 | 10 | 2 | 7 | 16 | 56 | ||
Occidental | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Deshun McCoy - f | 26 | 6-8 | 0-0 | 0-0 | 1 | 8 | 9 | 0 | 1 | 1 | 5 | 3 | 12 |
| 33 | Jake Copithorne - f | 27 | 2-5 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 4 |
| 32 | Conrad Liebowitz - c | 28 | 4-6 | 0-0 | 2-4 | 3 | 7 | 10 | 0 | 0 | 0 | 3 | 2 | 10 |
| 03 | Jack Hanley - g | 40 | 3-8 | 2-3 | 8-8 | 0 | 4 | 4 | 3 | 0 | 0 | 4 | 1 | 16 |
| 24 | Kris Montoya - g | 33 | 3-7 | 0-2 | 2-3 | 0 | 6 | 6 | 2 | 0 | 0 | 3 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Sam Stapleton | 21 | 1-4 | 1-2 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 4 |
| 12 | Ryan Chong | 10 | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| 40 | Ty Cobb | 15 | 1-1 | 0-0 | 2-2 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
22-43 51.2% |
5-12 41.7% |
15-19 78.9% |
7 | 31 | 38 | 12 | 3 | 3 | 16 | 12 | 64 | ||
| Other Information |
|---|
|
Technical fouls: Pomona-Pitzer-None; Occidental-None. Officials: Matt Tackett, John Stephens, Cris Granillo Attendance: 567 Time: 7:00 PM |
