![]() |
Recap | Box Score | Preview
true
Cal Lutheran at Pomona-Pitzer
@ Voelkel Gymnasium (Claremont, Calif.)
2/8/2012 at 7:30 p.m.
@ Voelkel Gymnasium (Claremont, Calif.)
2/8/2012 at 7:30 p.m.
|
Cal Lutheran
47 |
Pomona-Pitzer
46 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cal Lutheran (8-12, 4-6) | 17 | 30 | 47 |
| Pomona-Pitzer (12-8, 7-3) | 26 | 20 | 46 |
Cal Lutheran | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Aaron Van Klaveren - f | 38 | 3-6 | 0-0 | 6-11 | 8 | 7 | 15 | 1 | 1 | 2 | 2 | 3 | 12 |
| 31 | Mike Harris - f | 34 | 1-10 | 0-3 | 4-6 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 1 | 6 |
| 03 | John Wilson - g | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 05 | Jayvaughn Nettles - g | 22 | 1-6 | 0-3 | 1-2 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 2 | 3 |
| 22 | Xavier Walton - g | 23 | 1-3 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Ryan Burris | 8 | 0-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 2 | 0 |
| 21 | Martin Flowers | 12 | 2-7 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 5 |
| 24 | Steven Davis | 17 | 3-4 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 8 |
| 34 | Collin Knudsen | 13 | 3-4 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 7 |
| 50 | Michael Palmer | 23 | 1-6 | 1-3 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 3 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
15-49 30.6% |
3-14 21.4% |
14-24 58.3% |
15 | 25 | 40 | 7 | 4 | 6 | 14 | 12 | 47 | ||
Pomona-Pitzer | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jack Klukas - F | 32 | 1-5 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 2 |
| 20 | John Weiss - F | 27 | 2-6 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 3 | 4 |
| 24 | Jake Klewer - F | 28 | 1-7 | 0-2 | 1-2 | 3 | 3 | 6 | 0 | 5 | 2 | 2 | 3 | 3 |
| 11 | Kyle McAndrews - G | 16 | 2-8 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 4 |
| 23 | Evan Zahniser - G | 25 | 5-7 | 0-2 | 3-5 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | R.j. Maki | 13 | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 4 |
| 25 | Danny Brown | 19 | 1-3 | 0-1 | 0-2 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 2 | 2 |
| 32 | Michael Cohen | 26 | 1-8 | 0-2 | 4-4 | 1 | 4 | 5 | 2 | 0 | 1 | 2 | 0 | 6 |
| 33 | Po Grant | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 50 | Donald Okpalugo | 11 | 2-5 | 0-0 | 1-1 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 5 |
| TM | TEAM | 2 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS |
18-53 34.0% |
1-13 7.7% |
9-14 64.3% |
13 | 24 | 37 | 8 | 9 | 6 | 12 | 16 | 46 | ||
| Other Information |
|---|
|
Technical fouls: Cal Lutheran-None; Pomona-Pitzer-1. Officials: Marc Terrazas, Steven Espinoza, Earnest Kelley Attendance: 147 Time: 7:30 p.m. |
