![]() |
Video | Live stats | Recap | Box Score | Preview
true
Whittier at Pomona-Pitzer
@ Voelkel Gymnasium (Claremont, Calif.)
2/24/2012 at 7:30 p.m.
@ Voelkel Gymnasium (Claremont, Calif.)
2/24/2012 at 7:30 p.m.
|
Whittier
53 |
Pomona-Pitzer
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Whittier (18-8) | 23 | 30 | 53 |
| Pomona-Pitzer (16-9) | 18 | 42 | 60 |
Whittier | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Nathan Easterman - f | 15 | 2-5 | 0-2 | 0-1 | 1 | 5 | 9 | 0 | 0 | 0 | 1 | 0 | 4 |
| 32 | Drew Menez - f | 11 | 2-5 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 5 |
| 22 | Brandon Thomas - g | 16 | 1-2 | 1-2 | 1-2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| 23 | Kelly Johnson - g | 12 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| 35 | Greg Preer - g | 13 | 0-3 | 0-1 | 0-0 | 0 | 2 | 6 | 2 | 2 | 1 | 3 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Willie Mebane | 11 | 1-3 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Jordan Ramos | 8 | 2-4 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 |
| 20 | Bo Rodriguez | 6 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Jacob Porter | 8 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
9-27 33.3% |
3-10 30.0% |
2-5 40.0% |
4 | 12 | 16 | 3 | 4 | 1 | 6 | 8 | 23 | ||
Pomona-Pitzer | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jack Klukas - F | 12 | 1-5 | 0-3 | 1-2 | 1 | 1 | 7 | 0 | 1 | 1 | 0 | 2 | 3 |
| 20 | John Weiss - F | 15 | 1-2 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 2 |
| 24 | Jake Klewer - F | 16 | 0-3 | 0-2 | 0-0 | 1 | 6 | 10 | 2 | 0 | 0 | 1 | 1 | 0 |
| 11 | Kyle McAndrews - G | 14 | 1-2 | 0-0 | 2-2 | 0 | 4 | 8 | 0 | 0 | 0 | 2 | 1 | 4 |
| 23 | Evan Zahniser - G | 9 | 2-3 | 1-1 | 2-2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | R.j. Maki | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Danny Brown | 12 | 0-1 | 0-1 | 2-2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Michael Cohen | 11 | 0-5 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 50 | Donald Okpalugo | 5 | 0-1 | 0-0 | 0-0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
5-24 20.8% |
1-10 10.0% |
7-8 87.5% |
5 | 17 | 22 | 2 | 4 | 1 | 8 | 7 | 18 | ||
