![]() |
Video | Live stats | Recap | Box Score | Preview
true
Whittier at Pomona-Pitzer
@ Voelkel Gymnasium (Claremont, Calif.)
2/24/2012 at 7:30 p.m.
@ Voelkel Gymnasium (Claremont, Calif.)
2/24/2012 at 7:30 p.m.
|
Whittier
53 |
Pomona-Pitzer
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Whittier (18-8) | 23 | 30 | 53 |
| Pomona-Pitzer (16-9) | 18 | 42 | 60 |
Whittier | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Nathan Easterman - f | 17 | 0-5 | 0-0 | 2-2 | 3 | 3 | 11 | 1 | 0 | 1 | 1 | 5 | 2 |
| 32 | Drew Menez - f | 12 | 5-8 | 0-3 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| 22 | Brandon Thomas - g | 13 | 1-4 | 1-3 | 0-0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| 23 | Kelly Johnson - g | 13 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| 35 | Greg Preer - g | 17 | 3-8 | 0-4 | 1-3 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Willie Mebane | 10 | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 11 | Jordan Ramos | 7 | 1-2 | 0-0 | 2-4 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 4 |
| 20 | Bo Rodriguez | 8 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Jacob Porter | 3 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 1 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
11-35 31.4% |
1-11 9.1% |
7-12 58.3% |
7 | 10 | 17 | 5 | 3 | 1 | 1 | 13 | 30 | ||
Pomona-Pitzer | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jack Klukas - F | 17 | 3-4 | 2-3 | 1-2 | 1 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 9 |
| 20 | John Weiss - F | 16 | 0-1 | 0-0 | 0-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Jake Klewer - F | 18 | 3-6 | 0-1 | 3-4 | 0 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 9 |
| 11 | Kyle McAndrews - G | 16 | 4-7 | 3-4 | 7-10 | 0 | 4 | 8 | 1 | 1 | 1 | 2 | 1 | 18 |
| 23 | Evan Zahniser - G | 14 | 1-2 | 0-0 | 0-0 | 1 | 0 | 2 | 3 | 0 | 1 | 1 | 3 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | R.j. Maki | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Danny Brown | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Michael Cohen | 10 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 3 |
| 50 | Donald Okpalugo | 4 | 0-0 | 0-0 | 1-2 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 1 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-23 52.2% |
6-10 60.0% |
12-18 66.7% |
3 | 17 | 20 | 8 | 1 | 3 | 5 | 8 | 42 | ||
