![]() |
Video | Video | Recap | Box Score
true
Pomona-Pitzer at Claremont-Mudd-Scripps
@ Claremont, CA (Ducey Gym)
2/25/2012 at 7:30
@ Claremont, CA (Ducey Gym)
2/25/2012 at 7:30
|
Pomona-Pitzer
54 |
Claremont-M-S
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Pomona-Pitzer (16-10) | 17 | 37 | 54 |
| Claremont-M-S (25-2) | 21 | 39 | 60 |
Pomona-Pitzer | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jack Klukas - F | 28 | 1-4 | 0-1 | 5-6 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 4 | 7 |
| 24 | Jake Klewer - F | 33 | 4-5 | 0-0 | 1-1 | 5 | 2 | 7 | 0 | 0 | 1 | 2 | 3 | 9 |
| 20 | John Weiss - F | 30 | 2-6 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 3 | 0 | 1 | 3 | 4 |
| 23 | Evan Zahniser - G | 17 | 1-5 | 1-3 | 2-2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 5 |
| 11 | Kyle McAndrews - G | 31 | 3-8 | 1-4 | 1-4 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Michael Cohen | 23 | 3-9 | 1-5 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 7 |
| 50 | Donald Okpalugo | 5 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 25 | Danny Brown | 13 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 22 | R.j. Maki | 9 | 1-1 | 1-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| 33 | Po Grant | 11 | 3-6 | 3-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| TOTALS |
19-48 39.6% |
7-22 31.8% |
9-15 60.0% |
6 | 18 | 24 | 6 | 6 | 1 | 9 | 15 | 54 | ||
Claremont-M-S | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Chris Blees - f | 36 | 1-9 | 0-2 | 5-6 | 1 | 4 | 5 | 3 | 1 | 0 | 6 | 4 | 7 |
| 42 | Joseph Anderson - f | 31 | 1-2 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 2 | 2 | 1 | 3 | 3 |
| 22 | Mani Maceira - c | 28 | 1-7 | 0-0 | 4-4 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 6 |
| 14 | Tyler Gaffaney - g | 35 | 5-5 | 3-3 | 3-3 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 16 |
| 34 | Remy Pinson - g | 30 | 3-6 | 2-5 | 0-0 | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Cody Mivshek | 12 | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 4 |
| 24 | Jack Grodahl | 11 | 2-5 | 2-5 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
| 20 | Kevin Sullivan | 17 | 3-5 | 3-5 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 10 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
18-43 41.9% |
10-21 47.6% |
14-17 82.4% |
8 | 25 | 33 | 9 | 5 | 3 | 13 | 11 | 60 | ||
| Other Information |
|---|
|
Technical fouls: Pomona-Pitzer-None; Claremont-M-S-None. Officials: Daryl Gelinas, Brady Chellette, Martin Cichocki Attendance: 1386 Time: 7:30 |
