![]() |
Video | Video | Recap | Box Score
true
Pomona-Pitzer at Claremont-Mudd-Scripps
@ Claremont, CA (Ducey Gym)
2/25/2012 at 7:30
@ Claremont, CA (Ducey Gym)
2/25/2012 at 7:30
|
Pomona-Pitzer
54 |
Claremont-M-S
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Pomona-Pitzer (16-10) | 17 | 37 | 54 |
| Claremont-M-S (25-2) | 21 | 39 | 60 |
Pomona-Pitzer | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jack Klukas - F | 16 | 0-1 | 0-0 | 5-6 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 5 |
| 24 | Jake Klewer - F | 16 | 2-2 | 0-0 | 1-1 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 5 |
| 20 | John Weiss - F | 13 | 1-3 | 0-1 | 0-0 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 3 | 2 |
| 23 | Evan Zahniser - G | 8 | 1-2 | 1-2 | 2-2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 5 |
| 11 | Kyle McAndrews - G | 15 | 1-4 | 0-2 | 1-2 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Michael Cohen | 12 | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
| 50 | Donald Okpalugo | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Danny Brown | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | R.j. Maki | 5 | 1-1 | 1-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| 33 | Po Grant | 11 | 3-6 | 3-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| TOTALS |
11-25 44.0% |
6-15 40.0% |
9-13 69.2% |
2 | 9 | 11 | 4 | 4 | 0 | 4 | 9 | 37 | ||
Claremont-M-S | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Chris Blees - f | 18 | 0-5 | 0-1 | 5-6 | 1 | 4 | 5 | 3 | 1 | 0 | 5 | 3 | 5 |
| 42 | Joseph Anderson - f | 15 | 1-2 | 0-0 | 1-2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 3 |
| 22 | Mani Maceira - c | 15 | 1-3 | 0-0 | 2-2 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| 14 | Tyler Gaffaney - g | 17 | 3-3 | 2-2 | 2-2 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 10 |
| 34 | Remy Pinson - g | 16 | 2-2 | 2-2 | 0-0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Cody Mivshek | 6 | 2-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| 24 | Jack Grodahl | 6 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 20 | Kevin Sullivan | 7 | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| TM | TEAM | 0 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
11-21 52.4% |
6-9 66.7% |
11-14 78.6% |
3 | 14 | 17 | 6 | 3 | 1 | 8 | 9 | 39 | ||
