![]() |
Pomona-Pitzer
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 65.5 | 44.0 | 36.8 | 73.6 | 33.9 | 11.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-10 (.615) |
| Conference (Pct.) | 10-4 (.714) |
| Streak | Lost 1 |
| Home | 7-5 |
| Away | 6-5 |
| Neutral | 3-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | at La Verne | W, 74-63 |
| Feb 15 | Occidental | L, 57-55 |
| Feb 18 | Whittier | W, 79-58 |
| Feb 21 | at Claremont-M-S | W, 51-50 |
| Feb 24 | Whittier | W, 60-53 |
| Feb 25 | at Claremont-M-S | L, 60-54 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 14 | ||
| Points | 1702 | 867 | ||
| Points per game | 65.5 | 61.9 | ||
| FG made per game | 23.2 | 20.7 | ||
| FG attempts per game | 52.7 | 50.4 | ||
| FG Pct | 44.0 | 41.1 | ||
| 3PT made per game | 7.0 | 6.4 | ||
| 3PT attempts per game | 19.1 | 18.0 | ||
| 3PT Pct | 36.8 | 35.7 | ||
| FT made per game | 12.0 | 14.1 | ||
| FT attempt per game | 16.3 | 18.0 | ||
| FT Pct | 73.6 | 78.2 | ||
| Off rebounds per game | 9.8 | 9.0 | ||
| Def rebounds per game | 24.0 | 24.7 | ||
| Total rebounds per game | 33.9 | 33.7 | ||
| Rebound margin per game | 2.9 | 1.0 | ||
| Assists per game | 11.3 | 9.6 | ||
| Turnovers per game | 11.9 | 11.4 | ||
| Steals per game | 6.7 | 5.7 | ||
| Blocks per game | 3.0 | 3.1 | ||
| Personal fouls per game | 14.9 | 14.6 | ||
| Points per game allowed | 59.8 | 55.7 | ||
| Opponents' Field goal percentage | 39.9 | 37.6 | ||
| Opponents' 3PT percentage | 34.3 | 28.7 | ||
| Home Attendance | 7318 | 4842 | ||
| Home Attendance average | 610 | 692 | ||
