| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 07 | Jacob Caron | QB | Sophomore | 6' 4" | 220 lbs | Claremont, CA/Cheshire Academy |
| 05 | Joseph Chiusano | LB | Sophomore | 6' 0" | 225 lbs | Tucson, AZ/Santa Rita High School |
| 05 | Joseph Chiusano | LB | Sophomore | 6' 0" | 225 lbs | Tucson, AZ/Santa Rita High School |
| 08 | Aaron Fong | WR | Freshman | Honolulu, HI/'Iolani School | ||
| 80 | Spencer Harrison | TE | Freshman | Riverside, CT /Greenwich High School | ||
| 53 | Andrew Helmer | DL | Sophomore | Los Altos Hills, CA/Menlo School | ||
| 02 | Matthew Jevsevar | LB | Sophomore | St. George, UT/Snow Canyon High School | ||
| 47 | John Kennedy | LB | Sophomore | Des Moines, IA/Roosevelt High School | ||
| 64 | Augie Lagemann | OL | Junior | Saratoga, CA/Saratoga High School | ||
| 51 | James Lambert | DL | Freshman | Mercer Island, WA/Lakeside School | ||
| 13 | Sam Littleton | DB | Junior | Ashland, OR/Ashland High School | ||
| 22 | Robert Maki | DB | Sophomore | Claremont, CA/Cheshire Academy | ||
| 30 | Robert McNitt | TE | Sophomore | Winnetka, IL/Berkshire High School | ||
| 04 | Robert Montalvo | DB | Junior | Saratoga, CA/St. Francis High School | ||
| 04 | Robert Montalvo | DB | Senior | 5' 9" | 190 lbs | Saratoga, CA/St. Francis High School |
| 74 | Levi Moore | OL | Sophomore | Sulphur Springs, TX/Sulphur Springs High School | ||
| 20 | Russell Oka | RB | Junior | Palos Verdes Estates, CA /Loyola High School | ||
| 56 | Bryan Opritza | LB | Sophomore | Bedford, NH/Manchester West High School | ||
| 77 | Tyler Petersen | OL | Sophomore | Vancouver, WA/Mountain View High School | ||
| 23 | Drexel Proctor | DB | Sophomore | Fort Worth, TX/Trinity Valley School | ||
| 50 | Max Reed | LB | Sophomore | Sandy Hook, CT /Newtown High School | ||
| 03 | Charles Sander | LB | Sophomore | Niwot, CO/Niwot High School | ||
| 27 | Andre Shepley | WR | Freshman | Springfield, MA/Deerfield Academy | ||
| 81 | Kareem Smedley | WR | Freshman | Ann Arbor, MI/Community High | ||
| 78 | Tim Stapenhorst | DL | Freshman | Fremont, CA/Moreau Catholic High School | ||
| 90 | Ross Tanaka | DL | Sophomore | Bellevue, WA/Newport High School | ||
|
Head Coach: Roger Caron |
||||||





