![]() |
Recap | Box Score
Pomona-Pitzer vs Vanguard
@ Costa Mesa, CA | VU Softball Field
@ Costa Mesa, CA | VU Softball Field
2/4/2012 at 2:10 pm
|
Pomona-Pitzer
5 |
Vanguard
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pomona-Pitzer (2-2) | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 8 | 0 |
| Vanguard (6-0) | 9 | 0 | 0 | 0 | 0 | 2 | X | 11 | 13 | 3 |
Pomona-Pitzer | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jessica Liu 3b | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Caitlyn Hynes p | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ari Roach ss | 2 | 0 | 1 | 0 | 2 | 0 | 2 |
| Bri Marcantoni 1b | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Leah Bleichner cf | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
| Emily Glass c | 4 | 1 | 4 | 0 | 0 | 0 | 0 |
| Meagan Tokunaga 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon Julius dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fiona Riley | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nickelle Raschick p | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ashley Morello lf | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| Emily Buika rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 8 | 2 | 4 | 4 | 8 |
| Batting | |||||||
|
RBI: Jessica Liu; Ashley Morello Sac: Fiona Riley |
|||||||
| Baserunning | |||||||
|
SB: Jessica Liu; Leah Bleichner; Emily Glass CS: Meagan Tokunaga | |||||||
| Fielding | |||||||
Vanguard | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BERGERSON, K cf | 4 | 2 | 2 | 0 | 0 | 0 | 2 |
| HALLAHAN, T. lf | 2 | 3 | 1 | 0 | 2 | 0 | 0 |
| SKOGLUND, K. dp | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| BOGGS, B. ss | 3 | 1 | 2 | 2 | 0 | 0 | 1 |
| CROCE, H. ss | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| GOMEZ, B. c | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| HERNANDEZ, L | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARCHER, E. 1b | 4 | 1 | 0 | 1 | 0 | 2 | 0 |
| VENEZIA, A. 2b | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| JACKSON, G. rf | 3 | 1 | 2 | 2 | 0 | 0 | 1 |
| MILLER, A. rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NELSON, J. 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| STALFORD, R. | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| REABER, E. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COLENZO, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 11 | 13 | 10 | 3 | 6 | 5 |
| Batting | |||||||
|
2B: GOMEZ, B.; VENEZIA, A.; JACKSON, G. 3B: SKOGLUND, K.; CROCE, H. RBI: SKOGLUND, K. 2; BOGGS, B. 2; CROCE, H.; GOMEZ, B.; ARCHER, E.; VENEZIA, A.; JACKSON, G. 2 |
|||||||
| Baserunning | |||||||
|
SB: BERGERSON, K; HALLAHAN, T. 2 | |||||||
| Fielding | |||||||
|
E: BOGGS, B.; NELSON, J.; COLENZO, B. DP: BERGERSON, K; GOMEZ, B. | |||||||
Pomona-Pitzer | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caitlyn Hynes (L, 0-1) | 0.2 | 7 | 9 | 9 | 2 | 1 | 0 |
| Fiona Riley | 4.2 | 6 | 2 | 2 | 1 | 4 | 0 |
| Nickelle Raschick | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 13 | 11 | 11 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Caitlyn Hynes 12; Fiona Riley 20; Nickelle Raschick 2 | |||||||
| Pitches-Strikes: Hynes 37-21; Riley 60-35; Raschick 9-5; | |||||||
Vanguard | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| REABER, E. (W, 1-0) | 3.0 | 5 | 4 | 3 | 2 | 0 | 0 |
| COLENZO, B. (Sv, 1) | 4.0 | 3 | 1 | 0 | 2 | 4 | 0 |
| Totals | 7.0 | 8 | 5 | 3 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: REABER, E. 17; COLENZO, B. 18 | |||||||
| Pitches-Strikes: REABER, E. 66-38; COLENZO, B. 73-46; | |||||||
| Scoring Summary |
|---|
| Pomona-Pitzer - Top 1st |
| Vanguard - Bottom 1st |
| BOGGS, B. singled to shortstop, 2 RBI; SKOGLUND, K. advanced to second; HALLAHAN, T. scored; BERGERSON, K scored. |
| ARCHER, E. reached on a fielder's choice to shortstop, RBI; SKOGLUND, K. scored. |
| VENEZIA, A. doubled to left center, RBI; ARCHER, E. advanced to third; BOGGS, B. scored. |
| JACKSON, G. doubled down the lf line, 2 RBI; VENEZIA, A. scored; ARCHER, E. scored. |
| BERGERSON, K advanced to third on a wild pitch; JACKSON, G. scored on a wild pitch. |
| SKOGLUND, K. tripled down the rf line, 2 RBI; HALLAHAN, T. scored; BERGERSON, K scored. |
| Pomona-Pitzer - Top 2nd |
| Morello singled to right field, RBI; Riley advanced to second; Glass advanced to third; Bleichner scored. |
| Morello advanced to second on a wild pitch; Riley advanced to third on a wild pitch; Glass scored on a wild pitch. |
| Liu singled to second base, RBI; Morello advanced to third; Riley scored. |
| Vanguard - Bottom 2nd |
| Pomona-Pitzer - Top 3rd |
| Tokunaga reached on a fielder's choice; Glass advanced to second; Bleichner advanced to third on a throwing error by ss, scored, unearned. |
| Vanguard - Bottom 3rd |
| Pomona-Pitzer - Top 4th |
| Vanguard - Bottom 4th |
| Pomona-Pitzer - Top 5th |
| Tokunaga reached on a fielder's choice, advanced to second on the throw; Glass advanced to third; Bleichner scored on a muffed throw by p, unearned. |
| Vanguard - Bottom 5th |
| Pomona-Pitzer - Top 6th |
| Vanguard - Bottom 6th |
| CROCE, H. tripled, RBI; HALLAHAN, T. scored. |
| GOMEZ, B. doubled, RBI; CROCE, H. scored. |
| Pomona-Pitzer - Top 7th |
| Vanguard - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Costa Mesa, CA Stadium: VU Softball Field Attendance: 55 Duration: 2:30 Umpires: Home plate - Jeffery Samuels , First base - Rich Cowan |
Kari Bergerson, Brittney Boggs, Bree Gomez, and Gabby Jackson had 2 hits each, while Kim Skoglund had a 2-run triple. Boggs and Jackson had 2 RBIs apiece to help senior Emilee Reaber collect her first win of the season. VU improves to 6-0 with the sweep. Game: S204VU2 |
