![]() |
Live stats | Recap | Box Score
Pomona Pitzer vs Whittier College
@ Whittier, Calif. | Palmer Field
@ Whittier, Calif. | Palmer Field
3/10/2012 at 12:00pm
|
Pomona-Pitzer
2 |
Whittier
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pomona-Pitzer (8-7) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1 |
| Whittier (6-7) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Pomona-Pitzer | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jessica Liu 3b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Ashley Morello lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ari Roach ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bri Marcantoni 1b | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Leah Bleichner cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Emily Glass c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shannon Julius | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kathryn Rabak dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Meagan Tokunaga 2b | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Emily Buika rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Fiona Riley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 3 | 2 | 1 | 9 | 2 |
| Batting | |||||||
|
2B: Emily Buika HR: Bri Marcantoni RBI: Bri Marcantoni; Meagan Tokunaga Sac: Kathryn Rabak |
|||||||
| Baserunning | |||||||
|
SB: Shannon Julius CS: Emily Buika | |||||||
| Fielding | |||||||
|
E: Meagan Tokunaga | |||||||
Whittier | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nikki Mendoza cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Emi Shimamoto lf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Courtney Grana 1b | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Denisse Martinez dp | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Janae Townsend ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mickala Gonzales rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Courtney DeLano p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Samantha Mellano c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Alexandra Flores 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordan Learn 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 1 | 3 | 1 | 2 | 4 | 5 |
| Batting | |||||||
|
RBI: Emi Shimamoto Sac: Emi Shimamoto |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Pomona-Pitzer | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Fiona Riley (W, 0-0) | 8.0 | 3 | 1 | 1 | 2 | 4 | 0 |
| Totals | 8.0 | 3 | 1 | 1 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Fiona Riley 30 | |||||||
| Pitches-Strikes: Riley 93-59; | |||||||
Whittier | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Courtney DeLano (L, 4-4) | 8.0 | 3 | 2 | 2 | 1 | 9 | 1 |
| Totals | 8.0 | 3 | 2 | 2 | 1 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: Courtney DeLano 28 | |||||||
| Pitches-Strikes: DeLano 112-78; | |||||||
| Scoring Summary |
|---|
| Pomona-Pitzer - Top 1st |
| Whittier - Bottom 1st |
| Pomona-Pitzer - Top 2nd |
| Whittier - Bottom 2nd |
| Pomona-Pitzer - Top 3rd |
| Whittier - Bottom 3rd |
| Shimamoto singled up the middle, RBI (1-0 B); Flores advanced to third; Mellano scored. |
| Pomona-Pitzer - Top 4th |
| Marcantoni homered to left field, RBI (3-1 BFBB). |
| Whittier - Bottom 4th |
| Pomona-Pitzer - Top 5th |
| Whittier - Bottom 5th |
| Pomona-Pitzer - Top 6th |
| Whittier - Bottom 6th |
| Pomona-Pitzer - Top 7th |
| Whittier - Bottom 7th |
| Pomona-Pitzer - Top 8th |
| Tokunaga reached on a fielder's choice, RBI (1-2 BKFF); Julius scored. |
| Whittier - Bottom 8th |
| Other Information | |
|---|---|
|
Location: Whittier, Calif. Stadium: Palmer Field Attendance: 73 Duration: 1:34 |
Game: PP-WC1 |
