![]() |
Live stats | Recap | Box Score
Puget Sound vs Pomona-Pitzer
@ Claremont, Calif. | PP Softball Field
@ Claremont, Calif. | PP Softball Field
3/15/2012 at 2:30 pm
|
Puget Sound
3 |
Pomona-Pitzer
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Puget Sound (13-7) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 7 | 1 |
| Pomona-Pitzer (2-14) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 12 | 1 |
Puget Sound | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Holt cf | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Huber 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atterson c | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Grause dp | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Schmeckpeppe 3b | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| Jeffers 1b | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Van Hess p | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Janes lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Arndt rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monfiletto ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 7 | 3 | 3 | 4 | 7 |
| Batting | |||||||
|
2B: Jeffers RBI: Grause; Jeffers 2 Sac fly: Jeffers |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Arndt | |||||||
Pomona-Pitzer | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ari Roach ss | 3 | 0 | 2 | 0 | 1 | 1 | 1 |
| Stephanie Boden | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jessica Liu ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Morello lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Leah Bleichner cf | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Bri Marcantoni 1b | 3 | 1 | 1 | 3 | 0 | 0 | 1 |
| Caitlyn Hynes dp | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Emily Glass 3b | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Kathryn Rabak c | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Nickelle Raschick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meagan Tokunaga 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Emily Buika rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fiona Riley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 12 | 3 | 1 | 2 | 8 |
| Batting | |||||||
|
2B: Ari Roach; Leah Bleichner; Emily Glass; Kathryn Rabak HR: Bri Marcantoni RBI: Bri Marcantoni 3 Sac: Meagan Tokunaga Sac fly: Bri Marcantoni |
|||||||
| Baserunning | |||||||
|
SB: Ashley Morello | |||||||
| Fielding | |||||||
|
E: Ashley Morello | |||||||
Puget Sound | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Van Hess (L, 0-0) | 7.0 | 12 | 4 | 3 | 1 | 2 | 1 |
| Totals | 7.0 | 12 | 4 | 3 | 1 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Van Hess 34 | |||||||
Pomona-Pitzer | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Fiona Riley (W, 0-0) | 8.0 | 7 | 3 | 1 | 3 | 4 | 0 |
| Totals | 8.0 | 7 | 3 | 1 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Fiona Riley 34 | |||||||
| Scoring Summary |
|---|
| Puget Sound - Top 1st |
| Pomona-Pitzer - Bottom 1st |
| Puget Sound - Top 2nd |
| Pomona-Pitzer - Bottom 2nd |
| Puget Sound - Top 3rd |
| Pomona-Pitzer - Bottom 3rd |
| Marcantoni reached on an error by rf, SF, RBI; Bleichner advanced to second; Morello advanced to third; S. Boden scored. |
| Puget Sound - Top 4th |
| Pomona-Pitzer - Bottom 4th |
| Puget Sound - Top 5th |
| Pomona-Pitzer - Bottom 5th |
| Puget Sound - Top 6th |
| Jeffers doubled to left center, RBI; Schmeckpeppe advanced to third, out at home cf to 1b to c; Atterson scored. |
| Pomona-Pitzer - Bottom 6th |
| Puget Sound - Top 7th |
| Pomona-Pitzer - Bottom 7th |
| Puget Sound - Top 8th |
| Grause singled to left field, RBI; Atterson advanced to second; Holt scored. |
| Jeffers flied out to rf, SF, RBI; Schmeckpeppe advanced to second; Grause advanced to third; Atterson scored, unearned. |
| Pomona-Pitzer - Bottom 8th |
| Marcantoni homered to left center, 2 RBI; Bleichner scored. |
| Rabak singled to pitcher; Glass advanced to third; Hynes scored. |
| Other Information | |
|---|---|
|
Location: Claremont, Calif. Stadium: PP Softball Field Attendance: 120 Duration: 2:09 |
Van Hess faced 4 batters in the 8th. Game: UPS-PP2 |
