![]() |
Live stats | Recap | Box Score
Va. Wesleyan vs Pomona-Pitzer
@ Claremont, Calif. | PP Softball Field
@ Claremont, Calif. | PP Softball Field
3/22/2012 at 4 p.m.
|
Va. Wesleyan
8 |
Pomona-Pitzer
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Va. Wesleyan (11-6) | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 8 | 10 | 2 |
| Pomona-Pitzer (13-8) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 6 | 1 |
Va. Wesleyan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tori Higginbotham cf | 3 | 1 | 1 | 1 | 2 | 2 | 2 |
| Jaclyn Quinn 3b | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| Kristina Karagiorgis rf | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Lindsey Izana p | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Nicole Stovall | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Heather Bishop dp | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kelly Keys 2b | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Andrea Shannon ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brianna Bertovich ss | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
| Virginia Scatchard c | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
| MacKenzie Creech p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsea Henline ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Zahnd lf | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Season Dailey 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 8 | 10 | 8 | 4 | 4 | 8 |
| Batting | |||||||
|
2B: Jaclyn Quinn; Kristina Karagiorgis 2; Kelly Keys 2; Brianna Bertovich RBI: Tori Higginbotham; Jaclyn Quinn; Kelly Keys; Brianna Bertovich 3; Virginia Scatchard; Megan Zahnd Sac: MacKenzie Creech |
|||||||
| Baserunning | |||||||
|
CS: Tori Higginbotham | |||||||
| Fielding | |||||||
|
E: Jaclyn Quinn; Brianna Bertovich | |||||||
Pomona-Pitzer | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jessica Liu 3b | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ashley Morello lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ari Roach ss | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Bri Marcantoni 1b | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| Leah Bleichner cf | 3 | 1 | 0 | 0 | 1 | 0 | 4 |
| Emily Glass c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Shannon Julius | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caitlyn Hynes p | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Meagan Tokunaga 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Emily Buika rf | 2 | 1 | 1 | 1 | 1 | 0 | 1 |
| Stephanie Boden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fiona Riley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 6 | 3 | 6 | 1 | 8 |
| Batting | |||||||
|
2B: Caitlyn Hynes RBI: Bri Marcantoni; Caitlyn Hynes; Emily Buika Sac: Ashley Morello; Meagan Tokunaga |
|||||||
| Baserunning | |||||||
|
SB: Caitlyn Hynes | |||||||
| Fielding | |||||||
|
E: Jessica Liu | |||||||
Va. Wesleyan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lindsey Izana (W, 0-0) | 5.0 | 2 | 1 | 1 | 5 | 1 | 0 |
| MacKenzie Creech | 2.0 | 4 | 2 | 1 | 1 | 0 | 0 |
| Totals | 7.0 | 6 | 3 | 2 | 6 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Lindsey Izana 23; MacKenzie Creech 11 HBP: Lindsey Izana | |||||||
Pomona-Pitzer | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caitlyn Hynes (L, 0-0) | 3.0 | 5 | 3 | 3 | 2 | 3 | 0 |
| Fiona Riley | 4.0 | 5 | 5 | 5 | 2 | 1 | 0 |
| Totals | 7.0 | 10 | 8 | 8 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Caitlyn Hynes 15; Fiona Riley 22 HBP: Fiona Riley | |||||||
| Scoring Summary |
|---|
| Va. Wesleyan - Top 1st |
| Pomona-Pitzer - Bottom 1st |
| Va. Wesleyan - Top 2nd |
| Pomona-Pitzer - Bottom 2nd |
| Va. Wesleyan - Top 3rd |
| Pomona-Pitzer - Bottom 3rd |
| Marcantoni reached on a fielder's choice, RBI; Roach out at second ss to 2b; Liu advanced to third; Buika scored. |
| Va. Wesleyan - Top 4th |
| B. Bertovich hit by pitch, RBI; K. Keys advanced to second; H. Bishop advanced to third; N. Stovall scored. |
| V. Scatchard reached on a fielder's choice, RBI; B. Bertovich out at second cf to 2b; K. Keys advanced to third; H. Bishop scored. |
| M. Zahnd grounded out to ss, RBI; V. Scatchard advanced to third; K. Keys scored. |
| T. Higginbot singled through the left side, RBI; V. Scatchard scored. |
| J. Quinn doubled to left center, RBI; T. Higginbot scored. |
| Pomona-Pitzer - Bottom 4th |
| Va. Wesleyan - Top 5th |
| Pomona-Pitzer - Bottom 5th |
| Va. Wesleyan - Top 6th |
| Pomona-Pitzer - Bottom 6th |
| Buika singled to right field, RBI; Hynes advanced to third; Julius scored, unearned. |
| Va. Wesleyan - Top 7th |
| K. Keys doubled to left center, RBI; H. Bishop advanced to third; K. Karagiorg scored. |
| B. Bertovich doubled to left center, 2 RBI; K. Keys scored; H. Bishop scored. |
| Pomona-Pitzer - Bottom 7th |
| Hynes singled to left field, RBI; Glass advanced to second; Bleichner scored. |
| Other Information | |
|---|---|
|
Location: Claremont, Calif. Stadium: PP Softball Field Attendance: 94 Duration: 2:00 |
Hynes faced 3 batters in the 4th. Game: VWC-PP |
