![]() |
Live stats | Recap | Box Score
Pomona-Pitzer vs Occidental College
@ Los Angeles, CA | Bell Field
@ Los Angeles, CA | Bell Field
4/7/2012 at 12:00
|
Pomona-Pitzer
6 |
Occidental
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pomona-Pitzer (17-12) | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 6 | 12 | 1 |
| Occidental (4-21) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
Pomona-Pitzer | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashley Morello lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ari Roach ss | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Emily Glass c | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bri Marcantoni 1b | 4 | 1 | 2 | 0 | 0 | 0 | 3 |
| Stephanie Boden | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leah Bleichner cf | 4 | 2 | 4 | 3 | 0 | 0 | 0 |
| Kathryn Rabak dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caitlyn Hynes ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Meagan Tokunaga 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shannon Julius | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Emily Buika rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jessica Liu 3b | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Fiona Riley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 12 | 5 | 1 | 1 | 7 |
| Batting | |||||||
|
2B: Caitlyn Hynes; Meagan Tokunaga HR: Leah Bleichner RBI: Leah Bleichner 3; Caitlyn Hynes; Jessica Liu |
|||||||
| Baserunning | |||||||
|
SB: Ashley Morello CS: Leah Bleichner; Jessica Liu | |||||||
| Fielding | |||||||
|
E: Fiona Riley | |||||||
Occidental | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shimamoto cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Barron ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noone c | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hannasch 3b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kocjan rf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Phillimeano 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholson lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vacura p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garland p | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| McLain dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gilliland 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 3 | 1 | 1 | 5 | 4 |
| Batting | |||||||
|
2B: Shimamoto RBI: Noone Sac: Barron Sac fly: Noone |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Barron; Kocjan | |||||||
Pomona-Pitzer | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Fiona Riley (W, 0-0) | 7.0 | 3 | 1 | 1 | 1 | 5 | 0 |
| Totals | 7.0 | 3 | 1 | 1 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Fiona Riley 26 | |||||||
Occidental | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Vacura (L, 0-0) | 4.0 | 8 | 5 | 3 | 1 | 1 | 1 |
| Garland | 3.0 | 4 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 12 | 6 | 4 | 1 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Vacura 23; Garland 11 HBP: Vacura | |||||||
| Scoring Summary |
|---|
| Pomona-Pitzer - Top 1st |
| Occidental - Bottom 1st |
| Noone flied out to lf, SAC, RBI; Shimamoto scored. |
| Pomona-Pitzer - Top 2nd |
| Occidental - Bottom 2nd |
| Pomona-Pitzer - Top 3rd |
| Occidental - Bottom 3rd |
| Pomona-Pitzer - Top 4th |
| E. Buika reached on an error by ss; M. Tokunaga advanced to second; L. Bleichner scored, unearned. |
| J. Liu singled to left field, RBI; E. Buika advanced to second; M. Tokunaga scored. |
| Occidental - Bottom 4th |
| Pomona-Pitzer - Top 5th |
| L. Bleichner homered, 3 RBI; B. Marcanton scored; E. Glass scored, unearned. |
| Occidental - Bottom 5th |
| Pomona-Pitzer - Top 6th |
| Occidental - Bottom 6th |
| Pomona-Pitzer - Top 7th |
| C. Hynes doubled, RBI; L. Bleichner advanced to third; S. Boden scored. |
| Occidental - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Los Angeles, CA Stadium: Bell Field Attendance: 54 Duration: 1:45 |
Weather: Sunny Vacura faced 3 batters in the 5th. Game: PP-OXY2 |
