![]() |
Live stats | Recap | Box Score
Pomona-Pitzer vs Univ. of La Verne
@ La Verne, CA | Wheeler Park
@ La Verne, CA | Wheeler Park
4/15/2012 at 1:00pm
|
Pomona-Pitzer
3 |
La Verne
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pomona-Pitzer (18-14, 11-6) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |
| La Verne (17-16, 9-12) | 1 | 0 | 0 | 2 | 2 | 0 | X | 5 | 9 | 3 |
Pomona-Pitzer | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashley Morello cf | 4 | 1 | 3 | 0 | 0 | 1 | 0 |
| Ari Roach ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leah Bleichner p | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| Bri Marcantoni 1b | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Emily Glass c | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Caitlyn Hynes dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shannon Julius lf | 3 | 0 | 2 | 2 | 0 | 0 | 1 |
| Fiona Riley p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Buika rf | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| Jessica Liu 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Meagan Tokunaga 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 9 | 3 | 2 | 3 | 10 |
| Batting | |||||||
|
RBI: Emily Glass; Shannon Julius 2 Sac: Ari Roach; Jessica Liu |
|||||||
| Baserunning | |||||||
|
SB: Jessica Liu | |||||||
| Fielding | |||||||
La Verne | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dee Dee Burns cf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Amanda Hastings rf | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Tara Allis 2b | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Raven Freret 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jackie Duran dh | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Daryn Schively c | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
| Candice Nunez 3b | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Amanda Copas lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielle Vela ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Laura Olson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 5 | 9 | 5 | 2 | 3 | 4 |
| Batting | |||||||
|
2B: Jackie Duran HR: Tara Allis; Daryn Schively RBI: Dee Dee Burns; Tara Allis 2; Jackie Duran; Daryn Schively Sac: Danielle Vela |
|||||||
| Baserunning | |||||||
|
CS: Dee Dee Burns; Amanda Copas | |||||||
| Fielding | |||||||
|
E: Daryn Schively; Candice Nunez; Danielle Vela | |||||||
Pomona-Pitzer | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Leah Bleichner (L, 0-0) | 4.0 | 8 | 5 | 5 | 2 | 1 | 2 |
| Fiona Riley | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 9 | 5 | 5 | 2 | 3 | 2 |
| Pitching | |||||||
|
Batters Faced: Leah Bleichner 21; Fiona Riley 6 | |||||||
La Verne | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Laura Olson (W, 0-0) | 7.0 | 9 | 3 | 3 | 2 | 3 | 0 |
| Totals | 7.0 | 9 | 3 | 3 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Laura Olson 34 | |||||||
| Scoring Summary |
|---|
| Pomona-Pitzer - Top 1st |
| Glass singled up the middle, RBI; Bleichner advanced to second; Morello scored. |
| Julius singled to left field, advanced to second on the throw, 2 RBI; Hynes advanced to third; Glass scored; Bleichner scored. |
| La Verne - Bottom 1st |
| J. Duran doubled to left field, RBI; R. Freret advanced to third; T. Allis scored. |
| Pomona-Pitzer - Top 2nd |
| La Verne - Bottom 2nd |
| Pomona-Pitzer - Top 3rd |
| La Verne - Bottom 3rd |
| Pomona-Pitzer - Top 4th |
| La Verne - Bottom 4th |
| D. Schively homered to left center, RBI. |
| D. Burns singled to center field, RBI; C. Nunez scored. |
| Pomona-Pitzer - Top 5th |
| La Verne - Bottom 5th |
| T. Allis homered to left center, 2 RBI; A. Hastings scored. |
| Pomona-Pitzer - Top 6th |
| La Verne - Bottom 6th |
| Pomona-Pitzer - Top 7th |
| La Verne - Bottom 7th |
| Other Information | |
|---|---|
|
Location: La Verne, CA Stadium: Wheeler Park Attendance: 127 Duration: 1:46 |
Bleichner faced 2 batters in the 5th. Game: PP-ULVW1 |
