![]() |
Live stats | Recap | Box Score
Pomona-Pitzer vs Univ. of La Verne
@ La Verne, CA | Wheeler Park
@ La Verne, CA | Wheeler Park
4/15/2012 at 3:20pm
|
Pomona-Pitzer
3 |
La Verne
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pomona-Pitzer (19-14) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 10 | 1 |
| La Verne (17-17) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 1 |
Pomona-Pitzer | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashley Morello lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ari Roach ss | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
| Leah Bleichner cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Bri Marcantoni 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Emily Glass c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Caitlyn Hynes dp | 4 | 0 | 4 | 2 | 0 | 0 | 0 |
| Emily Buika rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Meagan Tokunaga 2b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jessica Liu 3b | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Fiona Riley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon Julius pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kathryn Rabak ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 29 | 3 | 10 | 3 | 3 | 10 | |
| Batting | |||||||
|
2B: Caitlyn Hynes RBI: Leah Bleichner; Caitlyn Hynes 2 Sac: Ashley Morello 2 |
|||||||
| Baserunning | |||||||
|
SB: Caitlyn Hynes 2 CS: Caitlyn Hynes | |||||||
| Fielding | |||||||
|
E: Emily Glass | |||||||
La Verne | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| D. Burns cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| A. Hastings rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| T. Allis 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| R. Freret 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Duran dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Schively c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| C. Nunez 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| B. DeLaRosa p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Vela ss | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| R. Ho p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Copas lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 2 | 5 | 2 | 0 | 1 | |
| Batting | |||||||
|
3B: D. Burns RBI: D. Burns; D. Vela Sac: B. DeLaRosa 2 Sac fly: D. Vela |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: C. Nunez | |||||||
Pomona-Pitzer | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 7.0 | 5 | 2 | 2 | 0 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Fiona Riley 26 | |||||||
La Verne | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 7.0 | 10 | 3 | 3 | 3 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: B. DeLaRosa 13; R. Ho 21 | |||||||
| Scoring Summary |
|---|
| Pomona-Pitzer - Top 1st |
| La Verne - Bottom 1st |
| Pomona-Pitzer - Top 2nd |
| La Verne - Bottom 2nd |
| Pomona-Pitzer - Top 3rd |
| La Verne - Bottom 3rd |
| D. Burns tripled to right center, RBI; C. Nunez scored. |
| Pomona-Pitzer - Top 4th |
| La Verne - Bottom 4th |
| Pomona-Pitzer - Top 5th |
| La Verne - Bottom 5th |
| D. Vela flied out to lf, SF, RBI; D. Schively scored. |
| Pomona-Pitzer - Top 6th |
| La Verne - Bottom 6th |
| Pomona-Pitzer - Top 7th |
| Bleichner singled to right field, RBI; Roach advanced to second; Liu scored. |
| Hynes doubled to left center, 2 RBI; Glass advanced to third; Bleichner scored; Roach scored. |
| La Verne - Bottom 7th |
| Other Information | |
|---|---|
|
Location: La Verne, CA Stadium: Wheeler Park Attendance: 127 Duration: 1:40 |
|
