![]() |
Meagan Tokunaga | #13 | | Pomona-Pitzer
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .154 | 1 | 9 | 11 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 20 | Claremont-M-S | W, 5-0 |
| Apr 20 | Claremont-M-S | W, 2-1 |
| Apr 21 | at Cal Lutheran | L, 7-6 |
| Apr 21 | at Cal Lutheran | W, 5-2 |
| Apr 27 | vs. Claremont-M-S | L, 9-2 |
| Apr 27 | at Redlands | L, 11-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 22 | ||
| Plate appearances | 79 | 44 | ||
| At Bats | 65 | 37 | ||
| Runs | 11 | 8 | ||
| Hits | 10 | 7 | ||
| Doubles | 1 | 1 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 9 | 5 | ||
| Total bases | 14 | 11 | ||
| Walks | 7 | 5 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 15 | 12 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 4 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 4 | 2 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .154 | .189 | ||
| On Base Percentage | .253 | .302 | ||
| Slugging Percentage | .215 | .297 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 138 | 77 | ||
| Put Outs | 87 | 51 | ||
| Assists | 42 | 19 | ||
| Errors | 9 | 7 | ||
| Fielding Percentage | .935 | .909 | ||
| Double Plays | 3 | 2 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
