![]() |
Live stats | Recap | Box Score
North Central (Ill.) at Pomona-Pitzer
@ Claremont, Calif. (New Athletic Field)
3/16/2012 at 11 a.m.
@ Claremont, Calif. (New Athletic Field)
3/16/2012 at 11 a.m.
|
North Central (Ill.)
13 |
Pomona-Pitzer
14 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| North Central (Ill.) (1-2) | 6 | 7 | 13 |
| Pomona-Pitzer (3-5) | 11 | 3 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | North Central (Ill.) | Pomona-Pitzer | ||
| Pomona-Pitzer | 29:21 | Julie Necarsulmer (Martha Marich) | 0 | 1 |
| Pomona-Pitzer | 28:47 | Kaitlin Jones (Jana London) | 0 | 2 |
| North Central (Ill.) | 26:26 | Morgan, Jacqueline (unassisted) | 1 | 2 |
| Pomona-Pitzer | 25:11 | Jana London (Free position shot) | 1 | 3 |
| North Central (Ill.) | 20:46 | Frazzini, Amy (Free position shot) | 2 | 3 |
| Pomona-Pitzer | 19:05 | Julie Necarsulmer (unassisted) | 2 | 4 |
| Pomona-Pitzer | 18:28 | Martha Marich (unassisted) | 2 | 5 |
| Pomona-Pitzer | 17:57 | Julie Necarsulmer (unassisted) | 2 | 6 |
| North Central (Ill.) | 14:46 | Fiala, Danielle (unassisted) | 3 | 6 |
| Pomona-Pitzer | 12:51 | Jana London (unassisted) | 3 | 7 |
| Pomona-Pitzer | 11:22 | Jana London (Free position shot) | 3 | 8 |
| North Central (Ill.) | 10:51 | Gully, Caroline (Morgan, Jacqueline) | 4 | 8 |
| Pomona-Pitzer | 10:17 | Julie Necarsulmer (Logan Galansky) | 4 | 9 |
| North Central (Ill.) | 08:34 | Frazzini, Amy (Free position shot) | 5 | 9 |
| Pomona-Pitzer | 07:28 | Martha Marich (Free position shot) | 5 | 10 |
| Pomona-Pitzer | 02:35 | Logan Galansky (unassisted) | 5 | 11 |
| North Central (Ill.) | 00:59 | Houp, Rachael (unassisted) | 6 | 11 |
| -- 2nd -- | North Central (Ill.) | Pomona-Pitzer | ||
| North Central (Ill.) | 25:04 | Frazzini, Amy (Free position shot) | 7 | 11 |
| North Central (Ill.) | 22:12 | Fiala, Danielle (Free position shot) | 8 | 11 |
| Pomona-Pitzer | 20:16 | Clara Engle (Free position shot) | 8 | 12 |
| North Central (Ill.) | 15:01 | Gully, Caroline (unassisted) | 9 | 12 |
| North Central (Ill.) | 14:42 | Morgan, Jacqueline (Frazzini, Amy) | 10 | 12 |
| Pomona-Pitzer | 13:04 | Logan Galansky (unassisted) | 10 | 13 |
| North Central (Ill.) | 09:53 | Morgan, Jacqueline (Gully, Caroline) | 11 | 13 |
| Pomona-Pitzer | 09:35 | Jana London (Free position shot) | 11 | 14 |
| North Central (Ill.) | 05:26 | Fiala, Danielle (unassisted) | 12 | 14 |
| North Central (Ill.) | 02:20 | Lopresti, Leea (Free position shot) | 13 | 14 |
North Central (Ill.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hon, Sarah * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 2 | Morgan, Jessica * | a | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | Musur, Alison * | m | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Morgan, Jacqueline * | a | 3 | 1 | 7 | 5 | 2 | 0 | 1 | 0 |
| 6 | Gully, Caroline * | m | 2 | 1 | 4 | 3 | 2 | 2 | 3 | 2 |
| 7 | Fiala, Danielle * | m | 3 | 0 | 7 | 6 | 1 | 3 | 0 | 0 |
| 8 | Lopresti, Leea * | a | 1 | 0 | 2 | 1 | 1 | 0 | 5 | 1 |
| 9 | Dieckmeyer, Adelaide * | a | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 10 | Frazzini, Amy * | m | 3 | 1 | 4 | 4 | 2 | 2 | 2 | 2 |
| 11 | Bahr, Mallory * | a | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Houp, Rachael | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 16 | Legner, Jamie * | d | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| 18 | Boekeloo, Carissa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Prince, Shannon * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| Totals | 13 | 3 | 28 | 23 | 14 | 10 | 15 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Hon, Sarah | 14 | 60:00 | 13 | 27 |
Pomona-Pitzer |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Casey Leek * | GK | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 2 |
| 7 | Zoe Brown * | D | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 2 |
| 8 | Brenna Gormally | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Julie Necarsulmer * | 4 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | |
| 12 | Rachel Kessler * | D | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 13 | Martha Marich * | 2 | 1 | 8 | 5 | 2 | 8 | 1 | 2 | |
| 14 | Kaitlin Jones * | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 15 | Logan Galansky * | 2 | 1 | 6 | 5 | 1 | 4 | 2 | 1 | |
| 16 | Claire Bartlett * | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 23 | Clara Engle * | 1 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | |
| 24 | Kacey Jones * | M | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 26 | Jana London * | 4 | 1 | 8 | 6 | 2 | 2 | 2 | 0 | |
| 99 | Dana Christensen * | GK | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 14 | 3 | 36 | 27 | 17 | 19 | 13 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Casey Leek | 13 | 60:00 | 10 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| North Central (Ill.) | 7 | 6 | 13 |
| Pomona-Pitzer | 5 | 5 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Central (Ill.) | 6 | 8 | 14 |
| Pomona-Pitzer | 7 | 10 | 17 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Central (Ill.) | 8 | 7 | 15 |
| Pomona-Pitzer | 6 | 7 | 13 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Central (Ill.) | 7-11 | 7-8 | 14-19 |
| Pomona-Pitzer | 4-6 | 5-6 | 9-12 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Central (Ill.) | 4 | 6 | 10 |
| Pomona-Pitzer | 14 | 5 | 19 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Central (Ill.) | 2-3 | 3-6 | 5-9 |
| Pomona-Pitzer | 3-6 | 2-3 | 5-9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Central (Ill.) | 13 | 15 | 28 |
| Pomona-Pitzer | 24 | 12 | 36 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Central (Ill.) | 13 | 7 | 20 |
| Pomona-Pitzer | 15 | 27 | 42 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| North Central (Ill.) | 00:05 | Bahr, Mallory: - YELLOW CARD | |
| -- 2nd -- | |||
| Pomona-Pitzer | 08:36 | Jana London: - YELLOW CARD | |
| Pomona-Pitzer | 03:30 | Logan Galansky: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:46 Attendance: 47 |
| Starter * |
