![]() |
Live stats | Recap | Box Score
MIT at Pomona-Pitzer
@ Claremont, Calif.
3/28/2012 at 5 p.m.
@ Claremont, Calif.
3/28/2012 at 5 p.m.
|
MIT
12 |
Pomona-Pitzer
22 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| MIT (1-8) | 9 | 3 | 12 |
| Pomona-Pitzer (6-5) | 8 | 14 | 22 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | MIT | Pomona-Pitzer | ||
| Pomona-Pitzer | 29:29 | Jana London (Martha Marich) | 0 | 1 |
| Pomona-Pitzer | 28:40 | Logan Galansky (Jana London) | 0 | 2 |
| Pomona-Pitzer | 24:56 | Claire Bartlett (Free position shot) | 0 | 3 |
| Pomona-Pitzer | 21:29 | Martha Marich (Jana London) | 0 | 4 |
| MIT | 18:13 | Katie Kauffman (unassisted) | 1 | 4 |
| Pomona-Pitzer | 16:03 | Jana London (unassisted) | 1 | 5 |
| Pomona-Pitzer | 15:31 | Martha Marich (unassisted) | 1 | 6 |
| MIT | 15:10 | Katie Kauffman (unassisted) | 2 | 6 |
| MIT | 14:54 | Laura Wacker (Katie Kauffman) | 3 | 6 |
| MIT | 13:45 | Kaitlyn Nealon (unassisted) | 4 | 6 |
| MIT | 13:29 | Kaitlyn Nealon (unassisted) | 5 | 6 |
| Pomona-Pitzer | 13:16 | Logan Galansky (unassisted) | 5 | 7 |
| MIT | 11:50 | Katie Kauffman (Laura Wacker) | 6 | 7 |
| Pomona-Pitzer | 10:46 | UP - Jana London (Dana Christensen) | 6 | 8 |
| MIT | 10:13 | Erica Du (unassisted) | 7 | 8 |
| MIT | 06:16 | Kaitlyn Nealon (Free position shot) | 8 | 8 |
| MIT | 03:10 | Emma Kane (Lyndsy Muri) | 9 | 8 |
| -- 2nd -- | MIT | Pomona-Pitzer | ||
| Pomona-Pitzer | 28:45 | Logan Galansky (Kaitlin Jones) | 9 | 9 |
| Pomona-Pitzer | 27:21 | Logan Galansky (Jana London) | 9 | 10 |
| Pomona-Pitzer | 26:15 | Martha Marich (unassisted) | 9 | 11 |
| Pomona-Pitzer | 25:13 | Martha Marich (Jana London) | 9 | 12 |
| MIT | 24:01 | Molly McShane (Free position shot) | 10 | 12 |
| Pomona-Pitzer | 21:33 | UP - Kaitlin Jones (Logan Galansky) | 10 | 13 |
| Pomona-Pitzer | 19:18 | Martha Marich (Logan Galansky) | 10 | 14 |
| Pomona-Pitzer | 17:17 | Julie Necarsulmer (Free position shot) | 10 | 15 |
| Pomona-Pitzer | 16:34 | Martha Marich (unassisted) | 10 | 16 |
| MIT | 15:39 | Laura Wacker (unassisted) | 11 | 16 |
| Pomona-Pitzer | 15:03 | Logan Galansky (Free position shot) | 11 | 17 |
| MIT | 12:41 | Laura Wacker (Free position shot) | 12 | 17 |
| Pomona-Pitzer | 11:48 | Jana London (unassisted) | 12 | 18 |
| Pomona-Pitzer | 10:34 | Martha Marich (Free position shot) | 12 | 19 |
| Pomona-Pitzer | 09:54 | Martha Marich (Logan Galansky) | 12 | 20 |
| Pomona-Pitzer | 09:16 | UP - Jana London (unassisted) | 12 | 21 |
| Pomona-Pitzer | 08:06 | Logan Galansky (Free position shot) | 12 | 22 |
MIT |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma Kane * | a | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 3 | Laura Wacker * | m | 3 | 1 | 5 | 4 | 3 | 1 | 4 | 2 |
| 4 | Kaitlyn Nealon | 3 | 0 | 6 | 6 | 1 | 3 | 3 | 1 | |
| 5 | Emily Dunne * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Laura Lu * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Molly McShane * | m | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 1 |
| 9 | Katie Kauffman * | m | 3 | 1 | 3 | 3 | 2 | 3 | 1 | 0 |
| 10 | Meghan Wright * | d | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 |
| 11 | Lyndsy Muri * | m | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| 12 | Carol Davis * | d | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 |
| 16 | Erin Kenney * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 22 | Erica Du * | a | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| 25 | Kemi Kakoti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Sarah Ritter * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 12 | 3 | 20 | 19 | 19 | 11 | 22 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Sarah Ritter (L, 0-1) | 22 | 60:00 | 18 | 40 |
Pomona-Pitzer |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Casey Leek * | GK | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 7 | Zoe Brown * | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 8 | Brenna Gormally * | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 11 | Julie Necarsulmer * | 1 | 0 | 7 | 4 | 2 | 0 | 1 | 1 | |
| 12 | Rachel Kessler * | D | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 |
| 13 | Martha Marich * | 8 | 1 | 15 | 13 | 4 | 9 | 2 | 2 | |
| 14 | Kaitlin Jones * | 1 | 1 | 3 | 3 | 1 | 2 | 2 | 1 | |
| 15 | Logan Galansky * | 6 | 3 | 12 | 9 | 5 | 10 | 3 | 2 | |
| 16 | Claire Bartlett * | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 20 | Annie Schatz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Clara Engle * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Kacey Jones | M | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 26 | Jana London * | 5 | 4 | 11 | 10 | 3 | 2 | 2 | 1 | |
| 99 | Dana Christensen * | GK | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 22 | 10 | 49 | 40 | 25 | 25 | 17 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Casey Leek | 12 | 60:00 | 7 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MIT | 8 | 10 | 18 |
| Pomona-Pitzer | 3 | 4 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| MIT | 8 | 11 | 19 |
| Pomona-Pitzer | 11 | 14 | 25 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| MIT | 11 | 11 | 22 |
| Pomona-Pitzer | 9 | 8 | 17 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| MIT | 8-13 | 5-7 | 13-20 |
| Pomona-Pitzer | 6-7 | 4-5 | 10-12 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| MIT | 6 | 5 | 11 |
| Pomona-Pitzer | 12 | 13 | 25 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MIT | 1-2 | 2-3 | 3-5 |
| Pomona-Pitzer | 1-3 | 4-8 | 5-11 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MIT | 12 | 8 | 20 |
| Pomona-Pitzer | 20 | 29 | 49 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MIT | 8 | 20 | 28 |
| Pomona-Pitzer | 11 | 10 | 21 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| MIT | 11:50 | Kaitlyn Nealon: - YELLOW CARD | |
| -- 2nd -- | |||
| MIT | 22:57 | Meghan Wright: - YELLOW CARD | |
| MIT | 09:23 | Meghan Wright: - YELLOW CARD | |
| MIT | 05:47 | Lyndsy Muri: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:58 Attendance: 47 |
| Starter * |
