![]() |
Photos | Video | Live stats | Recap | Box Score
Pomona-Pitzer at Occidental College
@ Los Angeles, CA (Jack Kemp Stadium)
4/21/2012 at 1:00 PM
@ Los Angeles, CA (Jack Kemp Stadium)
4/21/2012 at 1:00 PM
|
Pomona-Pitzer
11 |
Occidental
18 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Pomona-Pitzer (6-9, 1-7 SCIAC) | 4 | 7 | 11 |
| Occidental (12-2, 6-2 SCIAC) | 11 | 7 | 18 |
| Period: 1st | 2nd | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 30:00 | Casey Leek at goalie for PP. | ||
| 30:00 | Adrienne Ruth at goalie for OXY. | ||
| Draw control by OXY Rebecca Belding. | |||
| Foul on PP Claire Bartlett. | |||
| 29:29 | Shot by OXY Sarah Kessler, SAVE Casey Leek {free position shot}. | ||
| 29:05 | Clear attempt by PP good. | ||
| 28:37 | GOAL by PP Martha Marich (FIRST GOAL). | ||
| Score: Pomona-Pitzer 1 - Occidental 0 | |||
| Draw control by OXY Tori Larson. | |||
| 28:07 | GOAL by OXY Tori Larson. | ||
| Score: Pomona-Pitzer 1 - Occidental 1 | |||
| Draw control by PP Annie Schatz. | |||
| 27:50 | Clear attempt by PP good. | ||
| 27:27 | Shot by PP Jana London BLOCKED. | ||
| Foul on PP Julie Necarsulmer. | |||
| Turnover by PP Jana London. | |||
| 27:03 | Ground ball pickup by OXY Kristin Feinberg. | ||
| 27:01 | Clear attempt by OXY good. | ||
| 26:20 | GOAL by OXY Alida Beck. | ||
| Score: Pomona-Pitzer 1 - Occidental 2 | |||
| Draw control by PP Martha Marich. | |||
| Foul on OXY Tori Larson. | |||
| 25:12 | Shot by PP Martha Marich, SAVE Adrienne Ruth. | ||
| 24:54 | Clear attempt by OXY good. | ||
| 24:47 | Shot by OXY Isabel Osgood-Roach, SAVE Casey Leek. | ||
| 24:27 | Shot by OXY Tori Larson WIDE LEFT. | ||
| 23:54 | Shot by OXY Sarah Kessler HIT CROSSBAR. | ||
| Turnover by OXY Haley Gandsey. | |||
| 23:14 | Ground ball pickup by PP Rachel Kessler. | ||
| 23:04 | Clear attempt by PP good. | ||
| 21:47 | Shot by PP Logan Galansky WIDE RIGHT. | ||
| Turnover by PP Jana London. | |||
| 21:27 | Ground ball pickup by OXY Mary Morrisey. | ||
| Foul on PP Julie Necarsulmer. | |||
| 21:10 | Clear attempt by OXY good. | ||
| 21:03 | Shot by OXY Isabel Osgood-Roach HIGH. | ||
| 20:51 | Shot by OXY Sarah Kessler, SAVE Casey Leek. | ||
| 20:41 | Clear attempt by PP failed. | ||
| Turnover by PP Brenna Gormally. | |||
| 20:26 | Ground ball pickup by OXY Haley Gandsey. | ||
| 19:21 | GOAL by OXY Tori Larson. | ||
| Score: Pomona-Pitzer 1 - Occidental 3 | |||
| Draw control by PP Martha Marich. | |||
| 19:12 | PP substitution: Dana Christensen for Claire Bartlett. | ||
| Turnover by PP Logan Galansky. | |||
| 18:13 | Ground ball pickup by OXY Mary Morrisey. | ||
| 18:11 | Clear attempt by OXY failed. | ||
| Turnover by OXY Mary Morrisey. | |||
| 18:03 | Ground ball pickup by PP Martha Marich. | ||
| Turnover by PP Martha Marich (caused by Beebe Finch-Sanders). | |||
| 17:36 | Ground ball pickup by OXY Beebe Finch-Sanders. | ||
| 17:33 | Clear attempt by OXY good. | ||
| Foul on PP Logan Galansky. | |||
| 16:30 | GOAL by OXY Sarah Kessler (FPGOAL) {free position shot}. | ||
| Score: Pomona-Pitzer 1 - Occidental 4 | |||
| 16:30 | Timeout by PP. | ||
| Draw control by OXY Alida Beck. | |||
| 16:00 | Free position attempt for OXY. | ||
| Turnover by OXY Rebecca Belding. | |||
| 15:25 | Ground ball pickup by PP Casey Leek. | ||
| 15:21 | Clear attempt by PP good. | ||
| 14:57 | GOAL by PP Martha Marich. | ||
| Score: Pomona-Pitzer 2 - Occidental 4 | |||
| Draw control by OXY Sarah Kessler. | |||
| 14:30 | Shot by OXY Alida Beck HIT POST. | ||
| 14:25 | Ground ball pickup by PP Kaitlin Jones. | ||
| 14:22 | Clear attempt by PP failed. | ||
| Turnover by PP Kaitlin Jones (caused by Tori Larson). | |||
| 14:08 | Ground ball pickup by OXY Tori Larson. | ||
| 14:07 | PP substitution: Claire Bartlett for Dana Christensen. | ||
| 13:43 | GOAL by OXY Haley Gandsey. | ||
| Score: Pomona-Pitzer 2 - Occidental 5 | |||
| Draw control by OXY Kristin Feinberg. | |||
| 13:23 | GOAL by OXY Sarah Kessler. | ||
| Score: Pomona-Pitzer 2 - Occidental 6 | |||
| Draw control by OXY Tori Larson. | |||
| 12:44 | GOAL by OXY Sarah Kessler. | ||
| Score: Pomona-Pitzer 2 - Occidental 7 | |||
| Draw control by PP Logan Galansky. | |||
| 12:27 | Shot by PP Logan Galansky WIDE RIGHT. | ||
| Turnover by PP Jana London (caused by Mary Morrisey). | |||
| 11:51 | Ground ball pickup by OXY Rebecca Belding. | ||
| Turnover by OXY Charlotte Bromley. | |||
| 11:44 | Ground ball pickup by PP Martha Marich. | ||
| 11:32 | GOAL by PP Julie Necarsulmer. | ||
| Score: Pomona-Pitzer 3 - Occidental 7 | |||
| Draw control by PP Martha Marich. | |||
| 11:08 | Shot by PP Logan Galansky WIDE RIGHT. | ||
| 10:42 | Shot by PP Logan Galansky WIDE RIGHT. | ||
| 09:28 | Free position attempt for PP. | ||
| Turnover by PP Jana London. | |||
| 09:19 | Ground ball pickup by OXY Emily Fowler. | ||
| 09:18 | Clear attempt by OXY good. | ||
| 09:14 | GOAL by OXY Tori Larson. | ||
| Score: Pomona-Pitzer 3 - Occidental 8 | |||
| Draw control by OXY Tori Larson. | |||
| Turnover by OXY Haley Gandsey (caused by Rachel Kessler). | |||
| 08:17 | Clear attempt by PP failed. | ||
| Turnover by PP Casey Leek (caused by Charlotte Bromley). | |||
| 08:06 | Ground ball pickup by OXY Charlotte Bromley. | ||
| Foul on PP Zoe Brown. | |||
| 07:05 | Shot by OXY Beebe Finch-Sanders, SAVE Casey Leek {free position shot}. | ||
| 06:54 | Ground ball pickup by OXY Beebe Finch-Sanders. | ||
| 06:54 | GOAL by OXY Beebe Finch-Sanders. | ||
| Score: Pomona-Pitzer 3 - Occidental 9 | |||
| 06:54 | PP substitution: Dana Christensen for Claire Bartlett. | ||
| Draw control by PP Martha Marich. | |||
| Turnover by PP Kaitlin Jones. | |||
| 06:35 | Ground ball pickup by OXY Tori Larson. | ||
| Foul on PP Jana London. | |||
| Yellow card on PP Rachel Kessler. | |||
| Turnover by OXY Haley Gandsey. | |||
| 05:40 | Ground ball pickup by PP Casey Leek. | ||
| 05:36 | Clear attempt by PP good. | ||
| Turnover by PP Martha Marich. | |||
| 04:49 | Ground ball pickup by OXY Kristin Feinberg. | ||
| 04:46 | Clear attempt by OXY good. | ||
| 04:28 | GOAL by OXY Tori Larson. | ||
| Score: Pomona-Pitzer 3 - Occidental 10 | |||
| Draw control by PP Jana London. | |||
| 04:15 | GOAL by PP Jana London. | ||
| Score: Pomona-Pitzer 4 - Occidental 10 | |||
| 04:20 | OXY substitution: Greta Jarvis for Beebe Finch-Sanders. | ||
| Draw control by OXY Sarah Kessler. | |||
| Foul on PP Martha Marich. | |||
| 02:59 | Shot by OXY Greta Jarvis, SAVE Casey Leek {free position shot}. | ||
| 02:21 | GOAL by OXY Sarah Kessler. | ||
| Score: Pomona-Pitzer 4 - Occidental 11 | |||
| Draw control by OXY Rebecca Belding. | |||
| Foul on PP Jana London. | |||
| 01:44 | Shot by OXY Tori Larson HIT POST. | ||
| 01:37 | Ground ball pickup by OXY Sarah Kessler. | ||
| 01:34 | Shot by OXY Tori Larson, SAVE Casey Leek {free position shot}. | ||
| Turnover by PP Casey Leek. | |||
| 01:06 | Ground ball pickup by OXY Greta Jarvis. | ||
| Foul on PP Logan Galansky. | |||
| 00:31 | Free position attempt for OXY. | ||
| 00:26 | Shot by OXY Tori Larson BLOCKED. | ||
| Turnover by OXY Tori Larson. | |||
| 00:03 | Ground ball pickup by PP Zoe Brown. | ||
| Turnover by PP Zoe Brown (caused by Alida Beck). | |||
| 00:00 | Ground ball pickup by OXY Alida Beck. | ||
| 00:00 | Clear attempt by PP failed. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 30:00 | |||
| Draw control by OXY Tori Larson. | |||
| 29:33 | Shot by OXY Alida Beck, SAVE Casey Leek. | ||
| Turnover by PP Casey Leek. | |||
| 29:19 | Ground ball pickup by OXY Charlotte Bromley. | ||
| Turnover by OXY Sarah Kessler (caused by Martha Marich). | |||
| 28:46 | Ground ball pickup by PP Casey Leek. | ||
| 28:35 | Clear attempt by PP failed. | ||
| 28:29 | Clear attempt by PP good. | ||
| Turnover by PP Martha Marich (caused by Kristin Feinberg). | |||
| 26:58 | Ground ball pickup by OXY Charlotte Bromley. | ||
| 26:57 | Clear attempt by OXY good. | ||
| 26:49 | GOAL by OXY Isabel Osgood-Roach. | ||
| Score: Pomona-Pitzer 4 - Occidental 12 | |||
| Draw control by OXY Beebe Finch-Sanders. | |||
| Turnover by OXY Beebe Finch-Sanders (caused by Logan Galansky). | |||
| 26:35 | Ground ball pickup by PP Logan Galansky. | ||
| Foul on OXY Haley Gandsey. | |||
| Turnover by PP Logan Galansky. | |||
| 26:11 | Ground ball pickup by OXY Mary Morrisey. | ||
| 26:08 | Clear attempt by OXY good. | ||
| 25:03 | GOAL by OXY Sarah Kessler. | ||
| Score: Pomona-Pitzer 4 - Occidental 13 | |||
| Draw control by OXY Charlotte Bromley. | |||
| 24:38 | Clear attempt by OXY good. | ||
| Turnover by OXY Beebe Finch-Sanders. | |||
| 23:25 | Ground ball pickup by PP Casey Leek. | ||
| 23:18 | Clear attempt by PP good. | ||
| 23:09 | GOAL by PP Jana London. | ||
| Score: Pomona-Pitzer 5 - Occidental 13 | |||
| Draw control by OXY Rebecca Belding. | |||
| Turnover by OXY Beebe Finch-Sanders (caused by Zoe Brown). | |||
| 21:23 | Ground ball pickup by PP Casey Leek. | ||
| 21:22 | Clear attempt by PP good. | ||
| 20:30 | GOAL by PP Martha Marich. | ||
| Score: Pomona-Pitzer 6 - Occidental 13 | |||
| Draw control by OXY Beebe Finch-Sanders. | |||
| 20:10 | GOAL by OXY Isabel Osgood-Roach, Assist by Tori Larson. | ||
| Score: Pomona-Pitzer 6 - Occidental 14 | |||
| Draw control by PP Martha Marich. | |||
| Turnover by PP Jana London (caused by Emily Fowler). | |||
| 19:54 | Ground ball pickup by OXY Emily Fowler. | ||
| Foul on PP Martha Marich. | |||
| Foul on PP Zoe Brown. | |||
| 18:22 | Shot by OXY Isabel Osgood-Roach, SAVE Casey Leek. | ||
| 18:15 | Clear attempt by PP failed. | ||
| Turnover by PP Annie Schatz (caused by Alida Beck). | |||
| 18:09 | Ground ball pickup by OXY Alida Beck. | ||
| 18:04 | Shot by OXY Alida Beck BLOCKED. | ||
| 17:43 | Ground ball pickup by PP Rachel Kessler. | ||
| 17:39 | Clear attempt by PP failed. | ||
| Turnover by PP Rachel Kessler. | |||
| 17:36 | Ground ball pickup by OXY Haley Gandsey. | ||
| 17:04 | Shot by OXY Alida Beck, SAVE Casey Leek {free position shot}. | ||
| Turnover by PP Rachel Kessler. | |||
| 16:42 | Ground ball pickup by OXY Beebe Finch-Sanders. | ||
| 16:09 | GOAL by OXY Rebecca Belding, Assist by Haley Gandsey. | ||
| Score: Pomona-Pitzer 6 - Occidental 15 | |||
| 16:09 | OXY substitution: Greta Jarvis for Isabel Osgood-Roach. | ||
| 16:11 | Timeout by PP. | ||
| Draw control by PP Martha Marich. | |||
| Foul on OXY Haley Gandsey. | |||
| Turnover by PP Martha Marich. | |||
| 15:01 | Ground ball pickup by OXY Rebecca Belding. | ||
| 14:25 | Clear attempt by OXY good. | ||
| 14:15 | Shot by OXY Alida Beck BLOCKED. | ||
| 14:12 | Ground ball pickup by OXY Alida Beck. | ||
| Foul on PP Brenna Gormally. | |||
| Turnover by OXY Greta Jarvis (caused by Rachel Kessler). | |||
| 13:37 | Ground ball pickup by PP Logan Galansky. | ||
| 13:35 | Clear attempt by PP good. | ||
| Yellow card on PP Logan Galansky. | |||
| 13:25 | Clear attempt by OXY good. | ||
| 13:07 | OXY substitution: Isabel Osgood-Roach for Alida Beck. | ||
| Foul on PP Kaitlin Jones. | |||
| 12:48 | Shot by OXY Greta Jarvis, SAVE Casey Leek {free position shot}. | ||
| Foul on PP Zoe Brown. | |||
| Turnover by OXY Rebecca Belding (caused by Martha Marich). | |||
| 11:46 | Ground ball pickup by PP Martha Marich. | ||
| Yellow card on OXY Mary Morrisey. | |||
| 11:32 | Clear attempt by PP good. | ||
| 11:31 | Shot by PP Jana London WIDE RIGHT. | ||
| 11:18 | GOAL by PP Julie Necarsulmer, Assist by Jana London. | ||
| Score: Pomona-Pitzer 7 - Occidental 15 | |||
| Draw control by OXY Tori Larson. | |||
| 10:15 | Shot by OXY Tori Larson HIGH. | ||
| Turnover by OXY Isabel Osgood-Roach (caused by Logan Galansky). | |||
| 09:34 | Ground ball pickup by PP Logan Galansky. | ||
| 09:23 | Clear attempt by PP failed. | ||
| Turnover by PP Logan Galansky. | |||
| 09:13 | Ground ball pickup by OXY Adrienne Ruth. | ||
| 09:12 | Clear attempt by OXY good. | ||
| Foul on PP Martha Marich. | |||
| 08:34 | GOAL by OXY Beebe Finch-Sanders. | ||
| Score: Pomona-Pitzer 7 - Occidental 16 | |||
| 08:34 | OXY substitution: Alida Beck for Rebecca Belding. | ||
| 08:34 | PP substitution: Annie Schatz for Brenna Gormally. | ||
| Draw control by PP Martha Marich. | |||
| Turnover by PP Martha Marich. | |||
| 08:19 | Ground ball pickup by OXY Haley Gandsey. | ||
| 08:15 | Clear attempt by OXY good. | ||
| Foul on PP Kaitlin Jones. | |||
| 07:51 | Shot by OXY Sarah Kessler, SAVE Casey Leek {free position shot}. | ||
| 07:44 | Clear attempt by PP failed. | ||
| Turnover by PP Dana Christensen. | |||
| 07:33 | Ground ball pickup by OXY Charlotte Bromley. | ||
| 06:54 | GOAL by OXY Tori Larson. | ||
| Score: Pomona-Pitzer 7 - Occidental 17 | |||
| Draw control by OXY Beebe Finch-Sanders. | |||
| Foul on PP Jana London. | |||
| 05:32 | Shot by OXY Haley Gandsey, SAVE Casey Leek. | ||
| 05:22 | Clear attempt by PP good. | ||
| 05:11 | GOAL by PP Logan Galansky. | ||
| Score: Pomona-Pitzer 8 - Occidental 17 | |||
| Draw control by PP Claire Bartlett. | |||
| Foul on OXY Beebe Finch-Sanders. | |||
| 04:23 | GOAL by PP Martha Marich (FPGOAL) {free position shot}. | ||
| Score: Pomona-Pitzer 9 - Occidental 17 | |||
| Draw control by PP Logan Galansky. | |||
| Foul on OXY Tori Larson. | |||
| 03:25 | GOAL by PP Jana London. | ||
| Score: Pomona-Pitzer 10 - Occidental 17 | |||
| 03:25 | OXY substitution: Rebecca Belding for Tori Larson. | ||
| 03:25 | Timeout by OXY. | ||
| Draw control by PP Martha Marich. | |||
| Turnover by PP Martha Marich. | |||
| 03:06 | Ground ball pickup by OXY Beebe Finch-Sanders. | ||
| Turnover by OXY Beebe Finch-Sanders. | |||
| 02:58 | Ground ball pickup by PP Julie Necarsulmer. | ||
| 02:52 | Clear attempt by OXY failed. | ||
| 02:00 | OXY substitution: Monica Rosenkranz for Kristin Feinberg. | ||
| 01:57 | Clear attempt by OXY good. | ||
| Turnover by OXY Sarah Kessler (caused by Martha Marich). | |||
| 01:48 | Ground ball pickup by PP Martha Marich. | ||
| Foul on OXY Sarah Kessler. | |||
| 01:47 | Clear attempt by PP good. | ||
| 01:45 | GOAL by PP Jana London. | ||
| Score: Pomona-Pitzer 11 - Occidental 17 | |||
| 01:45 | OXY substitution: Tori Larson for Rebecca Belding. | ||
| Draw control by OXY Beebe Finch-Sanders. | |||
| 00:54 | OXY substitution: Mary Kemp for Mary Morrisey. | ||
| 00:49 | GOAL by OXY Tori Larson (FPGOAL) {free position shot}. | ||
| Score: Pomona-Pitzer 11 - Occidental 18 | |||
| Draw control by PP Kaitlin Jones. | |||
| 00:23 | Shot by PP Julie Necarsulmer, SAVE Adrienne Ruth. | ||
| 00:00 | End-of-period. | ||
| Score: Pomona-Pitzer 11 - Occidental 18 | |||
