![]() |
Logan Galansky | #15 | | Pomona-Pitzer
| gp | p | g | a |
|---|---|---|---|
| 15 | 47 | 35 | 12 |
| Recent Games | ||
|---|---|---|
| Apr 4 | Redlands | L, 18-10 |
| Apr 7 | Claremont-M-S | L, 17-12 |
| Apr 14 | at Whittier | L, 15-10 |
| Apr 21 | at Occidental | L, 18-11 |
| Apr 25 | at Whittier | W, 16-9 |
| Apr 28 | vs. Redlands | L, 10-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 7 | ||
| Points | 47 | 24 | ||
| Goals | 35 | 21 | ||
| Assists | 12 | 3 | ||
| Shots | 82 | 43 | ||
| Shooting percentage | 42.7 | 48.8 | ||
| Shots on goal | 61 | 28 | ||
| Shots on goal percentage | 74.4 | 65.1 | ||
| Free position goals-shots | 8-16 | 5-9 | ||
| Ground balls | 41 | 18 | ||
| Draw controls | 56 | 27 | ||
| Turnovers | 48 | 27 | ||
| Caused turnovers | 24 | 11 | ||
| Fouls | 34 | 27 | ||
