2009 Pacific Coast Classic
| Friday, September 4, 2009 | ||||
| Time | CMS | PP Main | PP South | PP Memorial |
2:00 pm |
CMS def L&C
|
TLU def CU
|
CC def UCSC
|
None |
4:15 pm |
ULV def L&C
|
PP def UMB
|
CU def OXY
|
UCSC def FBU
|
6:30 pm |
TLU def CMS
|
CC def PP
|
OXY def FBU
|
ULV def UMB
|
| Saturday, September 5, 2009 | ||||
| Time | CMS | PP Main | PP South | PP Memorial |
10:00 am |
CC def ULV
|
TLU def PP
|
CU def FBU
|
UCSC def L&C
|
12:15 pm |
CC def CMS
|
ULV def TLU
|
L&C def OXY
|
UMB def CU
|
2:30 pm |
CMS def FBU
|
UCSC def PP
|
UMB def OXY
|
None |
2009 Pacific Coast
Classic All-Tournament Team
| # | Name | YR | POS | School |
| 12 | Michelle Madeja | SO | OH | Carthage College |
| 04 | Crista Jones | SR | MH | University of La Verne |
| 03 | Amanda Curry | SR | S | Texas Lutheran University |
| 06 | Katie English | SR | OH | UC Santa Cruz |
| 15 | Allie Macy | JR | OH | Claremont-Mudd-Scripps |
| 05 | Lindy Ly | SR | OH | Chapman University |
| 08 | Shannon Thompson | FR | MH | University of Mass-Boston |
| 07 | Lauren Dembkowski | SO | OH | Carthage College |
| 1. Pomona-Pitzer Colleges (PP) | 7. University of Massachusetts, Boston (UMB) |
| 2. Claremont-Mudd-Scripps Colleges (CMS) | 8. Fontbonne University (FB) |
| 3. University of La Verne (ULV) | 9. Lewis & Clark College (L&C) |
| 4. Occidental College (OXY) | 10. Texas Lutheran University (TLU) |
| 5. UC Santa Cruz (UCSC) | 11. Carthage College (CC) |
| 6. Chapman University (CU) |





