![]() |
Recap | Box Score
Pomona-Pitzer vs. VUSC at Costa Mesa, CA
9/3/2011 at 5:00 pm
9/3/2011 at 5:00 pm
|
Pomona-Pitzer
0 |
VUSC
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Pomona-Pitzer (0-1) | 0 | 0 | 0 |
| VUSC (1-0) | 0 | 1 | 1 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| VUSC | 73:56 | VALLES, Gabriela (1) (unassisted) | Penalty Kick |
Pomona-Pitzer | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 01 | Wolfarth, Emma * | gk | 0 | 0 | 0 | 0 | |
| 2 | Barrows, Haley | 0 | 0 | 0 | 0 | ||
| 3 | Freedman, Kara * | 0 | 0 | 0 | 0 | ||
| 4 | Thompson, Samantha | 0 | 0 | 0 | 0 | ||
| 6 | Richter, India | 0 | 0 | 0 | 0 | ||
| 7 | Fisken, Charlotte * | 0 | 0 | 0 | 0 | ||
| 8 | Mueller, Claire * | 0 | 0 | 0 | 0 | ||
| 9 | Christensen, Dana | 0 | 0 | 0 | 0 | ||
| 10 | Lopez, Traci * | 0 | 0 | 0 | 0 | ||
| 11 | Eckerlin, Rachel * | 3 | 2 | 0 | 0 | ||
| 12 | Bryant, Jordan * | 0 | 0 | 0 | 0 | ||
| 14 | Burrell, Anika * | 0 | 0 | 0 | 0 | ||
| 16 | Zaugg, Claudia * | 0 | 0 | 0 | 0 | ||
| 17 | Barrett-O'Keefe, Lil | 0 | 0 | 0 | 0 | ||
| 18 | Tao, Allie * | 1 | 1 | 0 | 0 | ||
| 19 | Sanchez, Arianna * | 0 | 0 | 0 | 0 | ||
| 20 | Schade, Rachel | 0 | 0 | 0 | 0 | ||
| 22 | Quilliam, Nicole | 0 | 0 | 0 | 0 | ||
| 23 | Robinson, Katie | 1 | 1 | 0 | 0 | ||
| 25 | Edmonds, Erin | 1 | 0 | 0 | 0 | ||
| 28 | Coba, Amanda | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 6 | 4 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 01 | Wolfarth, Emma (L, 0-1) | 5 | 1 | 4 | 90:00 | ||
VUSC | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 00 | TERRY, Lauren * | gk | 0 | 0 | 0 | 0 | |
| 2 | KOIDE, Janell | 0 | 0 | 0 | 0 | ||
| 7 | OKIDA, Alexandra | 1 | 1 | 0 | 0 | ||
| 9 | VALLES, Gabriela * | 5 | 4 | 1 | 0 | ||
| 10 | COUCH, Amanda * | 1 | 0 | 0 | 0 | ||
| 11 | SKACHENKO, Lauren * | 2 | 0 | 0 | 0 | ||
| 13 | WISNIEWSKI,Charlotte | 0 | 0 | 0 | 0 | ||
| 14 | JONES, Rachel * | 0 | 0 | 0 | 0 | ||
| 16 | HOLMAN-KELLY,Lindsey * | 2 | 0 | 0 | 0 | ||
| 17 | JAMES, Kimberly * | 0 | 0 | 0 | 0 | ||
| 18 | SANCHEZ, Kayla | 0 | 0 | 0 | 0 | ||
| 19 | MCDONALD, Kathleen * | 0 | 0 | 0 | 0 | ||
| 21 | EVANS, Lauren * | 0 | 0 | 0 | 0 | ||
| 24 | WARNER, Sarah * | 0 | 0 | 0 | 0 | ||
| 25 | RUCIRETA, Rachel * | 1 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 12 | 5 | 1 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 00 | TERRY, Lauren (W, 1-0) | 4 | 0 | 4 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pomona-Pitzer | 3 | 3 | 6 |
| VUSC | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pomona-Pitzer | 2 | 2 | 4 |
| VUSC | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pomona-Pitzer | 0 | 2 | 2 |
| VUSC | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pomona-Pitzer | 4 | 7 | 11 |
| VUSC | 3 | 2 | 5 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Pomona-Pitzer | 37:54 | Yellow card - Christensen, Dana | ||
| -- 2nd -- | ||||
| VUSC | 76:07 | Yellow card - SKACHENKO, Lauren | ||
| VUSC | 89:45 | Yellow card - RUCIRETA, Rachel | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Game Length: 1:50 Attendance: 125 Referee: Charles Zuckerman Asst. Referee: Arnold Baldeaux : Hugo Rios Timekeeper: Steffen Scorer: Jon K |
* Starter
