![]() |
Video | Recap | Box Score | Preview
ClaremontMuddScripps at. Pomona Pitzer
@ Claremont, CA (Rains Center)
9/20/2011 at 7:30
@ Claremont, CA (Rains Center)
9/20/2011 at 7:30
|
Claremont-M-S
3 |
Pomona-Pitzer
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Claremont-M-S (6-5, 1-0 SCIAC) | 23 | 25 | 25 | 25 | 3 |
| Pomona-Pitzer (3-8, 1-1 SCIAC) | 25 | 23 | 17 | 19 | 1 |
Claremont-M-S | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 11 | 36 | .028 | ||
| 2 | 19 | 5 | 51 | .275 | ||
| 3 | 11 | 3 | 26 | .308 | ||
| 4 | 13 | 5 | 36 | .222 | ||
Pomona-Pitzer | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 6 | 31 | .161 | ||
| 2 | 18 | 1 | 55 | .309 | ||
| 3 | 7 | 9 | 35 | -.057 | ||
| 4 | 11 | 6 | 41 | .122 | ||
Claremont-M-S | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Hilary Bruegl | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alyssa Pang | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Taylor Jones * | 4 | 1 | 0 | 5 | .200 | 46 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 2 | 2.5 |
| 7 | Monique Nguyen * | 4 | 14 | 6 | 28 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15.5 |
| 8 | Bennett Jones * | 4 | 9 | 4 | 25 | .200 | 0 | 2 | 1 | 0 | 8 | 0 | 2 | 1 | 0 | 12.0 |
| 9 | Emily Hudson * | 4 | 11 | 5 | 34 | .176 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Courtney Searls * | 4 | 7 | 2 | 13 | .385 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 8.0 |
| 13 | Regina Mullen * | 4 | 13 | 7 | 43 | .140 | 0 | 4 | 3 | 1 | 15 | 0 | 2 | 1 | 0 | 18.0 |
| 14 | Shalynn Ho | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Megan Coleman | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 24 | 149 | .208 | 51 | 7 | 8 | 3 | 76 | 0 | 10 | 3 | 2 | 67.0 | ||
Pomona-Pitzer | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Heidi Leonard ^ | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Lauren Kim * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Dani Kritter | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Carolyn Hite | 1 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Kirea Mazzolini | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Beth Smilkstein | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ellen Yamasaki * | 4 | 15 | 7 | 40 | .200 | 0 | 0 | 1 | 0 | 10 | 0 | 3 | 0 | 0 | 16.5 |
| 10 | Sophie Tweed-Simmons * | 3 | 5 | 4 | 23 | .043 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Erin Toothaker * | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 13 | Kenzie Aries * | 4 | 1 | 2 | 6 | -.167 | 40 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Rachel Bollens | 4 | 10 | 1 | 25 | .360 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | Jordan Hammond * | 4 | 10 | 5 | 36 | .139 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 16 | Hannah Wayment-Steele | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 22 | 162 | .154 | 46 | 3 | 9 | 7 | 65 | 1 | 10 | 0 | 2 | 56.0 | ||
| Other Information |
|---|
|
Arena: Rains Center Attendance: 147 Time: 1:40 |
* = Starter
^ = Libero
