![]() |
Recap | Box Score | Preview
Occidental College at. Pomona Pitzer
@ Claremont, CA (Rains Center)
9/23/2011 at 7:30
@ Claremont, CA (Rains Center)
9/23/2011 at 7:30
|
Occidental
3 |
Pomona-Pitzer
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Occidental (8-3, 1-1 SCIAC) | 25 | 22 | 25 | 23 | 15 | 3 |
| Pomona-Pitzer (3-9, 1-2 SCIAC) | 18 | 25 | 17 | 25 | 10 | 2 |
Occidental | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 2 | 45 | .311 | ||
| 2 | 15 | 11 | 47 | .085 | ||
| 3 | 16 | 6 | 38 | .263 | ||
| 4 | 13 | 6 | 53 | .132 | ||
| 5 | 12 | 2 | 29 | .345 | ||
Pomona-Pitzer | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 5 | 43 | .093 | ||
| 2 | 14 | 4 | 40 | .250 | ||
| 3 | 5 | 5 | 36 | .000 | ||
| 4 | 15 | 2 | 47 | .277 | ||
| 5 | 8 | 4 | 27 | .148 | ||
Occidental | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Logan Boyer-Hayse * | 5 | 19 | 3 | 64 | .250 | 1 | 4 | 0 | 1 | 18 | 0 | 1 | 0 | 0 | 23.5 |
| 7 | Katie Wiese * | 5 | 9 | 1 | 23 | .348 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 10.0 |
| 10 | Gwynne Davis * | 5 | 7 | 0 | 23 | .304 | 1 | 1 | 1 | 0 | 5 | 2 | 2 | 1 | 0 | 11.0 |
| 14 | Megan Upp * | 4 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jessie Altman * | 5 | 2 | 0 | 4 | .500 | 53 | 1 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 4.0 |
| 20 | Madyson Cassidy * | 5 | 0 | 1 | 2 | -.500 | 5 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alyssa Mort | 5 | 12 | 8 | 28 | .143 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 13.0 |
| 15 | Stephanie Gann | 5 | 12 | 4 | 35 | .229 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 13.0 |
| 17 | Clare Bolton | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 25 | Kasey Rose | 5 | 11 | 9 | 32 | .062 | 0 | 3 | 1 | 1 | 15 | 0 | 0 | 0 | 1 | 14.0 |
| Totals | 72 | 27 | 212 | .212 | 71 | 11 | 7 | 4 | 91 | 2 | 8 | 4 | 1 | 89.0 | ||
Pomona-Pitzer | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Carolyn Hite * | 3 | 5 | 6 | 21 | -.048 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Kirea Mazzolini * | 5 | 4 | 3 | 16 | .062 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 6.5 |
| 8 | Ellen Yamasaki * | 5 | 9 | 6 | 40 | .075 | 21 | 1 | 1 | 0 | 16 | 0 | 4 | 1 | 2 | 12.0 |
| 13 | Kenzie Aries * | 5 | 0 | 0 | 4 | .000 | 20 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Rachel Bollens * | 5 | 5 | 0 | 22 | .227 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 15 | Jordan Hammond * | 5 | 15 | 1 | 40 | .350 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | 1 | 0 | 17.5 |
| 1 | Heidi Leonard ^ | 5 | 1 | 0 | 2 | .500 | 0 | 2 | 0 | 3 | 40 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Lauren Kim | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Beth Smilkstein | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sophie Tweed-Simmons | 2 | 5 | 3 | 23 | .087 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Erin Toothaker | 5 | 7 | 1 | 23 | .261 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| Totals | 51 | 20 | 193 | .161 | 47 | 4 | 4 | 11 | 97 | 1 | 18 | 3 | 2 | 65.0 | ||
| Other Information |
|---|
|
Arena: Rains Center Attendance: 67 Time: 2:30 |
* = Starter
^ = Libero
