![]() |
Recap | Box Score
Pomona-Pitzer at. Univ. of Redlands
@ Redlands, CA (Currier Gym)
9/27/2011 at 7:30 pm
@ Redlands, CA (Currier Gym)
9/27/2011 at 7:30 pm
|
Pomona-Pitzer
3 |
Redlands
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Pomona-Pitzer (4-9, 2-2 SCIAC) | 20 | 25 | 25 | 25 | 3 |
| Redlands (1-10, 1-3 SCIAC) | 25 | 23 | 23 | 17 | 1 |
Pomona-Pitzer | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 31 | .097 | ||
| 2 | 15 | 6 | 41 | .220 | ||
| 3 | 11 | 2 | 35 | .257 | ||
| 4 | 16 | 5 | 42 | .262 | ||
Redlands | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 3 | 27 | .444 | ||
| 2 | 13 | 4 | 34 | .265 | ||
| 3 | 16 | 4 | 39 | .308 | ||
| 4 | 9 | 7 | 40 | .050 | ||
Pomona-Pitzer | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Carolyn Hite * | 1 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Ellen Yamasaki * | 4 | 17 | 5 | 51 | .235 | 1 | 1 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 18.0 |
| 10 | Sophie Tweed-Simmons * | 4 | 6 | 5 | 24 | .042 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Erin Toothaker * | 4 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Kenzie Aries * | 4 | 6 | 0 | 16 | .375 | 40 | 2 | 0 | 0 | 7 | 0 | 2 | 0 | 1 | 9.0 |
| 14 | Rachel Bollens * | 4 | 10 | 3 | 23 | .304 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13.0 |
| 1 | Heidi Leonard ^ | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Lauren Kim | 4 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Dani Kritter | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kirea Mazzolini | 3 | 3 | 1 | 9 | .222 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Beth Smilkstein | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 20 | 149 | .215 | 46 | 9 | 3 | 7 | 64 | 2 | 6 | 0 | 2 | 66.0 | ||
Redlands | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Dorothy Catanese * | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Morgan Buckner * | 4 | 19 | 3 | 49 | .327 | 0 | 1 | 0 | 2 | 13 | 0 | 1 | 0 | 0 | 20.5 |
| 9 | Maddi Clark * | 4 | 6 | 2 | 17 | .235 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Kelly Best * | 3 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Jennifer Wacker * | 4 | 3 | 0 | 9 | .333 | 43 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 2 | 5.0 |
| 19 | Amanda Curti * | 1 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | Brittney Overgaag | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Courtney Johnson | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Sam Dodson | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Alex Martin | 3 | 10 | 4 | 20 | .300 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Jackie Starks | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Alexa Herlosky | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Allison Padgett | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 4 | 4 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 53 | 18 | 140 | .250 | 52 | 7 | 9 | 9 | 65 | 0 | 2 | 0 | 5 | 61.0 | ||
| Other Information |
|---|
|
Arena: Currier Gym Attendance: 122 Time: 1:47 1st Referee: Syd Church 2nd Referee: C.P. Perez Scorer: Rachel Roche |
* = Starter
^ = Libero
