![]() |
Recap | Box Score | Preview
Pomona-Pitzer at. Cal Lutheran
@ Thousand Oaks, CA (Gilbert Arena)
10/1/2011 at 1:00 pm
@ Thousand Oaks, CA (Gilbert Arena)
10/1/2011 at 1:00 pm
|
Pomona-Pitzer
0 |
(15) Cal Lutheran
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pomona-Pitzer (5-10, 3-3 SCIAC) | 22 | 20 | 16 | 0 |
| Cal Lutheran (13-4, 6-0 SCIAC) | 25 | 25 | 25 | 3 |
Pomona-Pitzer | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 4 | 39 | .308 | ||
| 2 | 9 | 7 | 31 | .065 | ||
| 3 | 9 | 6 | 31 | .097 | ||
Cal Lutheran | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 2 | 39 | .385 | ||
| 2 | 12 | 6 | 34 | .176 | ||
| 3 | 14 | 7 | 39 | .179 | ||
Pomona-Pitzer | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lauren Kim * | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Carolyn Hite * | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Ellen Yamasaki * | 3 | 9 | 4 | 28 | .179 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 10.5 |
| 11 | Erin Toothaker * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 13 | Kenzie Aries * | 3 | 0 | 1 | 4 | -.250 | 28 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Jordan Hammond * | 3 | 12 | 5 | 28 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12.5 |
| 1 | Heidi Leonard ^ | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Dani Kritter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nicole Bauthier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Beth Smilkstein | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Rachel Bollens | 3 | 2 | 1 | 12 | .083 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 16 | Hannah Wayment-Steele | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 17 | 101 | .168 | 32 | 2 | 3 | 9 | 50 | 0 | 10 | 0 | 0 | 41.0 | ||
Cal Lutheran | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jackie Russell * | 3 | 0 | 0 | 4 | .000 | 40 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Casy McWhirk * | 3 | 10 | 2 | 22 | .364 | 1 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| 4 | Kylie McLogan * | 3 | 13 | 7 | 35 | .171 | 0 | 2 | 1 | 0 | 5 | 1 | 1 | 1 | 1 | 16.5 |
| 9 | Shannon Pearson * | 3 | 4 | 1 | 14 | .214 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Rachel Smith * | 3 | 11 | 0 | 24 | .458 | 0 | 2 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 13.5 |
| 16 | Lesley Smith * | 3 | 3 | 4 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 5 | Jacki Richards | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Hayley Tamagni | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Erin Hedrick | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Erika Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 15 | 112 | .250 | 42 | 9 | 4 | 2 | 45 | 1 | 6 | 2 | 2 | 56.0 | ||
| Other Information |
|---|
|
Arena: Gilbert Arena Attendance: 115 Time: 1:12 1st Referee: Earl Varquez 2nd Referee: Arnie Tulks |
* = Starter
^ = Libero
