![]() |
Video | Recap | Box Score
La Verne at. Pomona-Pitzer
@ Claremont, Calif. (Rains Center)
10/4/2011 at 7:30 pm
@ Claremont, Calif. (Rains Center)
10/4/2011 at 7:30 pm
|
La Verne
3 |
Pomona-Pitzer
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| La Verne (10-7, 4-2 SCIAC) | 24 | 26 | 25 | 19 | 15 | 3 |
| Pomona-Pitzer (5-11, 3-4 SCIAC) | 26 | 24 | 21 | 25 | 10 | 2 |
La Verne | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 8 | 47 | .106 | ||
| 2 | 15 | 2 | 37 | .351 | ||
| 3 | 16 | 5 | 41 | .268 | ||
| 4 | 12 | 5 | 40 | .175 | ||
| 5 | 10 | 2 | 22 | .364 | ||
Pomona-Pitzer | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 5 | 53 | .151 | ||
| 2 | 14 | 4 | 43 | .233 | ||
| 3 | 13 | 5 | 40 | .200 | ||
| 4 | 15 | 4 | 39 | .282 | ||
| 5 | 8 | 2 | 18 | .333 | ||
La Verne | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tiffany Johnstone * | 5 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 8.5 |
| 4 | Kayla Cribbs * | 5 | 15 | 3 | 37 | .324 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 17.0 |
| 7 | Catie Logan * | 5 | 16 | 2 | 30 | .467 | 1 | 0 | 1 | 0 | 4 | 0 | 6 | 0 | 0 | 19.0 |
| 13 | Randi Taylor-Toomay * | 5 | 12 | 6 | 50 | .120 | 2 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 13.5 |
| 15 | Kendall Kraiss * | 5 | 7 | 2 | 17 | .294 | 31 | 0 | 1 | 0 | 18 | 0 | 2 | 1 | 3 | 8.0 |
| 17 | Rachel Bailey * | 4 | 8 | 2 | 23 | .261 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 3 | Anna Suarez | 5 | 0 | 1 | 1 | -1.000 | 2 | 1 | 2 | 1 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Melanie Titterud | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Mika Chan | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Morgan Donohue | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Krystal Castellanos | 5 | 0 | 0 | 0 | .000 | 19 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 66 | 22 | 187 | .235 | 57 | 3 | 9 | 7 | 86 | 1 | 16 | 1 | 3 | 78.0 | ||
Pomona-Pitzer | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lauren Kim * | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 4 | 0 | 14 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Carolyn Hite * | 1 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kirea Mazzolini * | 5 | 11 | 4 | 30 | .233 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12.0 |
| 8 | Ellen Yamasaki * | 5 | 15 | 4 | 48 | .229 | 5 | 1 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 16.0 |
| 13 | Kenzie Aries * | 5 | 3 | 0 | 14 | .214 | 46 | 1 | 0 | 0 | 17 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Jordan Hammond * | 5 | 13 | 3 | 38 | .263 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| 1 | Heidi Leonard ^ | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Beth Smilkstein | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sophie Tweed-Simmons | 4 | 9 | 3 | 29 | .207 | 1 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Erin Toothaker | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Rachel Bollens | 5 | 11 | 4 | 23 | .304 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12.5 |
| Totals | 63 | 20 | 193 | .223 | 59 | 7 | 10 | 3 | 91 | 1 | 6 | 1 | 1 | 74.0 | ||
| Other Information |
|---|
|
Arena: Rains Center Attendance: 124 Time: 2:10 |
* = Starter
^ = Libero
