![]() |
Video | Recap | Box Score
Pomona Pitzer at. Occidental College
@ Los Angeles, CA (Rush Gymnasium)
10/7/2011 at 7:30 PM
@ Los Angeles, CA (Rush Gymnasium)
10/7/2011 at 7:30 PM
|
Pomona-Pitzer
0 |
Occidental
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pomona-Pitzer (5-12, 3-5 SCIAC) | 12 | 17 | 23 | 0 |
| Occidental (13-5, 6-2 SCIAC) | 25 | 25 | 25 | 3 |
Pomona-Pitzer | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 2 | 5 | 45 | -.067 | ||
| 2 | 10 | 4 | 32 | .188 | ||
| 3 | 15 | 4 | 40 | .275 | ||
Occidental | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 2 | 49 | .286 | ||
| 2 | 15 | 4 | 40 | .275 | ||
| 3 | 17 | 2 | 39 | .385 | ||
Pomona-Pitzer | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Carolyn Hite * | 3 | 6 | 2 | 20 | .200 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Kirea Mazzolini * | 3 | 5 | 3 | 19 | .105 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Ellen Yamasaki * | 3 | 5 | 2 | 19 | .158 | 6 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Erin Toothaker * | 1 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Rachel Bollens * | 3 | 4 | 1 | 13 | .231 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Jordan Hammond * | 3 | 5 | 3 | 24 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 1 | Heidi Leonard ^ | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lauren Kim | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Beth Smilkstein | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sophie Tweed-Simmons | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kenzie Aries | 3 | 1 | 0 | 5 | .200 | 16 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 27 | 13 | 117 | .120 | 25 | 5 | 1 | 4 | 61 | 0 | 0 | 0 | 0 | 32.0 | ||
Occidental | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Logan Boyer-Hayse * | 3 | 14 | 4 | 44 | .227 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 14.0 |
| 4 | Alyssa Mort * | 3 | 12 | 0 | 22 | .545 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 13.0 |
| 7 | Katie Wiese * | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Gwynne Davis * | 3 | 6 | 0 | 17 | .353 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 15 | Stephanie Gann * | 3 | 9 | 4 | 26 | .192 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Jessie Altman * | 3 | 1 | 0 | 5 | .200 | 41 | 1 | 0 | 1 | 13 | 0 | 2 | 0 | 0 | 3.0 |
| 17 | Clare Bolton | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Madyson Cassidy | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Kasey Rose | 3 | 0 | 0 | 5 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 48 | 8 | 128 | .312 | 44 | 4 | 5 | 5 | 64 | 2 | 4 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Rush Gymnasium Attendance: 87 Time: 1:15 1st Referee: Donna Hess 2nd Referee: Philip Meyer |
* = Starter
^ = Libero
