![]() |
Video | Recap | Box Score
Pomona Pitzer at. ClaremontMuddScripps
@ Claremont, CA (Ducey Gymnasium)
10/18/2011 at 7:30
@ Claremont, CA (Ducey Gymnasium)
10/18/2011 at 7:30
|
Pomona-Pitzer
0 |
Claremont-M-S
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pomona-Pitzer (5-14, 3-6 SCIAC) | 16 | 25 | 11 | 0 |
| Claremont-M-S (15-8, 6-3 SCIAC) | 25 | 27 | 25 | 3 |
Pomona-Pitzer | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 5 | 8 | 38 | -.079 | ||
| 2 | 12 | 7 | 42 | .119 | ||
| 3 | 4 | 5 | 24 | -.042 | ||
Claremont-M-S | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 20 | 6 | 45 | .311 | ||
| 2 | 15 | 9 | 53 | .113 | ||
| 3 | 12 | 3 | 30 | .300 | ||
Pomona-Pitzer | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Heidi Leonard ^ | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lauren Kim | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Nicole Bauthier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Carolyn Hite | 1 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kirea Mazzolini | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Beth Smilkstein | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ellen Yamasaki | 3 | 2 | 2 | 14 | .000 | 1 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Sophie Tweed-Simmons | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Erin Toothaker | 3 | 2 | 1 | 17 | .059 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7.0 |
| 13 | Kenzie Aries | 3 | 0 | 0 | 2 | .000 | 18 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Rachel Bollens | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Jordan Hammond | 3 | 8 | 9 | 32 | -.031 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 21 | 20 | 104 | .010 | 20 | 1 | 8 | 8 | 46 | 5 | 0 | 0 | 0 | 27.0 | ||
Claremont-M-S | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Taylor Jones | 3 | 3 | 0 | 5 | .600 | 36 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 1 | 4.0 |
| 7 | Monique Nguyen | 3 | 5 | 6 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 8 | Bennett Jones | 3 | 9 | 3 | 28 | .214 | 1 | 2 | 1 | 0 | 8 | 0 | 3 | 0 | 1 | 12.5 |
| 9 | Emily Hudson | 3 | 9 | 3 | 28 | .214 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Courtney Searls | 3 | 9 | 4 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 10.0 |
| 13 | Regina Mullen | 3 | 12 | 2 | 31 | .323 | 1 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 14 | Shalynn Ho | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Megan Coleman | 3 | 0 | 0 | 0 | .000 | 6 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 47 | 18 | 128 | .227 | 44 | 8 | 5 | 1 | 63 | 1 | 6 | 1 | 3 | 59.0 | ||
| Other Information |
|---|
|
Arena: Ducey Gymnasium Attendance: 150 Time: |
^ = Libero
