![]() |
Pomona-Pitzer
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 22 | 8.39 | .146 | 7.70 | 1.38 | 0.93 | 14.17 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-19 (.269) |
| Conference (Pct.) | 5-9 (.357) |
| Streak | Lost 2 |
| Home | 4-9 |
| Away | 3-5 |
| Neutral | 0-5 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 21 | New York U. | L, 3-1 |
| Oct 22 | Chapman | L, 3-1 |
| Oct 22 | at Caltech | W, 3-0 |
| Oct 25 | Redlands | W, 3-0 |
| Oct 28 | at La Verne | L, 3-0 |
| Nov 1 | Cal Lutheran | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 22 | 14 | ||
| Sets | 84 | 51 | ||
| Kills | 705 | 549 | ||
| Kills per set | 8.39 | 10.76 | ||
| Errors | 343 | 246 | ||
| Total Attacks | 2484 | 1834 | ||
| Hitting Percentage | .146 | .165 | ||
| Assists | 647 | 504 | ||
| Assists per set | 7.70 | 9.88 | ||
| Service Aces | 78 | 66 | ||
| Service Errors | 101 | 81 | ||
| Service Aces per set | 0.93 | 1.29 | ||
| Reception Errors | 99 | 80 | ||
| Digs | 1190 | 876 | ||
| Digs per set | 14.17 | 17.18 | ||
| Block Solo | 23 | 18 | ||
| Block Assist | 185 | 115 | ||
| Block Total | 116 | 76 | ||
| Blocks per set | 1.38 | 1.48 | ||
| Block Errors | 20 | 7 | ||
| Ball Handling Errors | 19 | 18 | ||
| Points | 898.5 | 690.5 | ||
| Points per set | 10.7 | 13.5 | ||
| Home Attendance | 1113 | 754 | ||
| Home Attendance average | 93 | 108 | ||
